ADVERTISEMENT
Loading...
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 35 | 287 | 124 | 557 | 126 | 405 |
Innings | 60 | 258 | 111 | 515 | 197 | 357 |
Runs | 1898 | 7534 | 2435 | 13571 | 6559 | 11447 |
Average | 35.1 | 34.6 | 31.2 | 36.0 | 37.3 | 38.5 |
S/R | 45.7 | 81.9 | 125.6 | 127.2 | 0.0 | 0.0 |
Highest Score | 245 | 143 | 75 | 95 | 245 | 143 |
100s | 3 | 9 | 0 | 0 | 17 | 16 |
50s | 8 | 44 | 9 | 83 | 30 | 71 |
Not Out | 6 | 40 | 33 | 138 | 21 | 60 |
Sixes | 17 | 113 | 69 | 422 | 0 | 0 |
Fours | 239 | 603 | 196 | 1059 | 0 | 0 |
Balls Faced | 4155 | 9199 | 1938 | 10665 | 0 | 0 |
ADVERTISEMENT
Loading...
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 35 | 287 | 124 | 557 | 126 | 405 |
Innings | 43 | 217 | 49 | 302 | 0 | 0 |
Wickets | 32 | 158 | 28 | 187 | 260 | 309 |
Runs | 1519 | 6192 | 675 | 5181 | 7439 | 10248 |
Overs | 452.0 | 1326.2 | 95.0 | 734.0 | 2524.5 | 2249.4 |
Economy | 3.4 | 4.7 | 7.1 | 7.1 | 2.9 | 4.6 |
Average | 47.5 | 39.2 | 24.1 | 27.7 | 28.6 | 33.2 |
5w | 0 | 0 | 0 | 2 | 9 | 1 |
10w | 0 | 0 | 0 | 0 | 1 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 7/59 | 4/19 | 2/7 | 5/13 | -/- | 5/35 |
Best Inning | 4/33 | 4/19 | 2/7 | 5/13 | 7/81 | 5/35 |
ADVERTISEMENT
Loading...
KL Rahul
AB de Villiers
Gautam Gambhir
Rachin Ravindra
Sachin Tendulkar
Shreyas Iyer
Surya Kumar Yadav
Travis Head
Abhishek Sharma