
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 1 | 7 | -- | -- | -- |
| Innings | -- | 0 | 7 | -- | -- | -- |
| Runs | -- | 0 | 96 | -- | -- | -- |
| Average | -- | 0.0 | 16.0 | -- | -- | -- |
| S/R | -- | 0.0 | 81.4 | -- | -- | -- |
| Highest Score | -- | 0 | 31 | -- | -- | -- |
| 100s | -- | 0 | 0 | -- | -- | -- |
| 50s | -- | 0 | 0 | -- | -- | -- |
| Not Out | -- | 0 | 1 | -- | -- | -- |
| Sixes | -- | 0 | 2 | -- | -- | -- |
| Fours | -- | 0 | 6 | -- | -- | -- |
| Balls Faced | -- | 0 | 118 | -- | -- | -- |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 1 | 7 | -- | -- | -- |
| Innings | -- | 0 | 5 | -- | -- | -- |
| Wickets | -- | 0 | 3 | -- | -- | -- |
| Runs | -- | 0 | 56 | -- | -- | -- |
| Overs | -- | 0.0 | 7.2 | -- | -- | -- |
| Economy | -- | 0.0 | 7.6 | -- | -- | -- |
| Average | -- | 0.0 | 18.7 | -- | -- | -- |
| 5w | -- | 0 | 0 | -- | -- | -- |
| 10w | -- | 0 | 0 | -- | -- | -- |
| Hattrick | -- | 0 | 0 | -- | -- | -- |
| Best Match | -- | -/- | 1/6 | -- | -- | -- |
| Best Inning | -- | -/- | 1/6 | -- | -- | -- |
Sarah Taylor
Anjum Chopra
Ellyse Perry
Meg Lanning
Priya Punia
Smriti Mandhana
Suzie Bates
Amelia Kerr
Marizanne Kapp
A: Shorna Akter has scored 96 (T20I) runs across different formats of the game in international cricket.
A: Shorna Akter's highest score is 31 runs in international cricket.
A: Shorna Akter has scored 0 centuries across different formats of the game.
A: Shorna Akter has scored 0 half centuries across different formats of the game.
A: Shorna Akter has taken 3 (T20I) wickets across different formats of the game.
A: Shorna Akter has the best bowling figure of 1/6 in the T20I format.
A: Shorna Akter has taken 0 five wicket hauls across different formats of the game.
A: Shorna Akter has an economy rate of 7.63 in T20I.