
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 9 | 13 | 5 | 148 | 121 | 98 |
| Innings | 17 | 13 | 5 | 147 | 209 | 97 |
| Wickets | 27 | 19 | 5 | 182 | 516 | 177 |
| Runs | 1125 | 597 | 123 | 4306 | 12715 | 4256 |
| Overs | 304.4 | 111.0 | 15.0 | 535.5 | 3711.5 | 805.2 |
| Economy | 3.7 | 5.4 | 8.2 | 8.0 | 3.4 | 5.3 |
| Average | 41.7 | 31.4 | 24.6 | 23.7 | 24.6 | 24.0 |
| 5w | 2 | 1 | 0 | 2 | 37 | 7 |
| 10w | 0 | 0 | 0 | 0 | 7 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 7/207 | 5/55 | 2/13 | 5/10 | 16/189 | 6/44 |
| Best Inning | 5/68 | 5/55 | 2/13 | 5/10 | 9/109 | 6/44 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 9 | 13 | 5 | 148 | 121 | 98 |
| Innings | 12 | 6 | 1 | 84 | 161 | 70 |
| Runs | 252 | 25 | 1 | 675 | 1954 | 757 |
| Average | 25.2 | 5.0 | 0.0 | 13.5 | 15.1 | 14.6 |
| S/R | 76.8 | 49.0 | 100.0 | 126.2 | 63.7 | 99.9 |
| Highest Score | 65 | 7 | 1 | 45 | 73 | 45 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 0 | 6 | 0 |
| Not Out | 2 | 1 | 1 | 34 | 32 | 18 |
| Sixes | 8 | 0 | 0 | 42 | 54 | 44 |
| Fours | 34 | 2 | 0 | 42 | 215 | 49 |
| Balls Faced | 328 | 51 | 1 | 535 | 3067 | 758 |
Brendon McCullum
KL Rahul
Mushfiqur Rahim
Nurul Hasan
Andy Balbirnie
Courtney Walsh
Michael Clarke
Sunil Gavaskar
Daryl Mitchell
A: Sohail Khan has taken 516 (First Class), 5 (T20I), 182 (T20), 19 (ODI) and 27 (Test) wickets across different formats of the game.
A: Sohail Khan has the best bowling figure of 16/189 in the First Class format.
A: Sohail Khan has taken 37 (First Class), 2 (T20), 1 (ODI) and 2 (Test) five wicket hauls across different formats of the game.
A: Sohail Khan has an economy rate of 3.42 in First Class, 8.2 in T20I, 8.03 in T20, 5.37 in ODI and 3.69 in Test.