bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 167 | 121 | 56 | 85 | 265 | 151 |
Innings | 309 | 121 | 55 | 83 | 0 | 0 |
Wickets | 604 | 178 | 65 | 100 | 952 | 216 |
Runs | 16719 | 5364 | 1491 | 2144 | 25434 | 6591 |
Overs | 5616.2 | 1018.1 | 195.3 | 298.0 | 8354.2 | 1249.2 |
Economy | 3.0 | 5.3 | 7.6 | 7.2 | 3.0 | 5.3 |
Average | 27.7 | 30.1 | 22.9 | 21.4 | 26.7 | 30.5 |
5w | 20 | 1 | 0 | 0 | 32 | 1 |
10w | 3 | 0 | 0 | 0 | 4 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 11/121 | 5/23 | 4/24 | 4/24 | -/- | 5/23 |
Best Inning | 8/15 | 5/23 | 4/24 | 4/24 | 8/15 | 5/23 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 167 | 121 | 56 | 85 | 265 | 151 |
Innings | 244 | 68 | 26 | 32 | 372 | 80 |
Runs | 3662 | 529 | 118 | 152 | 5840 | 620 |
Average | 18.0 | 12.3 | 7.4 | 7.6 | 19.1 | 11.9 |
S/R | 65.3 | 74.6 | 100.0 | 102.0 | 63.5 | 75.9 |
Highest Score | 169 | 45 | 18 | 18 | 169 | 45 |
100s | 1 | 0 | 0 | 0 | 1 | 0 |
50s | 13 | 0 | 0 | 0 | 25 | 0 |
Not Out | 41 | 25 | 10 | 12 | 66 | 28 |
Sixes | 55 | 10 | 3 | 3 | 0 | 10 |
Fours | 438 | 35 | 7 | 10 | 0 | 42 |
Balls Faced | 5607 | 709 | 118 | 149 | 9195 | 817 |
Rishabh Pant
Sanju Samson
Glenn Maxwell
Rohit Sharma
Surya Kumar Yadav
Abhishek Sharma
Hardik Pandya
Rachin Ravindra
Ravindra Jadeja