
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | 2 | 32 | 98 | 73 |
| Innings | -- | 2 | 2 | 30 | 161 | 67 |
| Wickets | -- | 2 | 2 | 26 | 290 | 80 |
| Runs | -- | 110 | 70 | 774 | 9451 | 2842 |
| Overs | -- | 19.0 | 7.5 | 86.3 | 2476.1 | 460.2 |
| Economy | -- | 5.8 | 8.9 | 8.9 | 3.8 | 6.2 |
| Average | -- | 55.0 | 35.0 | 29.8 | 32.6 | 35.5 |
| 5w | -- | 0 | 0 | 0 | 11 | 0 |
| 10w | -- | 0 | 0 | 0 | 2 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 1/45 | 1/28 | 4/30 | 11/167 | 4/37 |
| Best Inning | -- | 1/45 | 1/28 | 4/30 | 8/52 | 4/37 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | 2 | 32 | 98 | 73 |
| Innings | -- | 2 | 0 | 11 | 132 | 38 |
| Runs | -- | 2 | 0 | 46 | 1664 | 198 |
| Average | -- | 1.0 | 0.0 | 9.2 | 15.7 | 9.9 |
| S/R | -- | 12.5 | 0.0 | 121.1 | 39.0 | 63.5 |
| Highest Score | -- | 1 | 0 | 17 | 94 | 50 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 6 | 1 |
| Not Out | -- | 0 | 0 | 6 | 26 | 18 |
| Sixes | -- | 0 | 0 | 1 | 3 | 2 |
| Fours | -- | 0 | 0 | 5 | 222 | 13 |
| Balls Faced | -- | 16 | 0 | 38 | 4268 | 312 |
Kumar Sangakkara
Kusal Mendis
Courtney Walsh
Javed Miandad
Paul Stirling
Shubman Gill
Steven Barry Smith
Travis Head
Glenn Maxwell
A: Stuart Meaker has taken 26 (T20), 2 (ODI), 290 (First Class) and 2 (T20I) wickets across different formats of the game.
A: Stuart Meaker has the best bowling figure of 11/167 in the First Class format.
A: Stuart Meaker has taken 11 (First Class) five wicket hauls across different formats of the game.
A: Stuart Meaker has an economy rate of 8.94 in T20, 5.78 in ODI, 3.81 in First Class and 8.93 in T20I.