
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 26 | 47 | 24 | 96 | 99 | 130 |
| Innings | 42 | 46 | 24 | 94 | 0 | 0 |
| Wickets | 87 | 39 | 18 | 88 | 379 | 150 |
| Runs | 3402 | 1913 | 606 | 2137 | 10134 | 4312 |
| Overs | 1220.1 | 397.5 | 84.0 | 325.0 | 3767.1 | 1053.4 |
| Economy | 2.8 | 4.8 | 7.2 | 6.6 | 2.7 | 4.1 |
| Average | 39.1 | 49.1 | 33.7 | 24.3 | 26.7 | 28.7 |
| 5w | 6 | 0 | 0 | 0 | 19 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 8/108 | 4/18 | 4/6 | 4/6 | -/- | 5/18 |
| Best Inning | 6/81 | 4/18 | 4/6 | 4/6 | 6/43 | 5/18 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 26 | 47 | 24 | 96 | 99 | 130 |
| Innings | 39 | 30 | 7 | 30 | 142 | 75 |
| Runs | 486 | 182 | 37 | 178 | 2059 | 599 |
| Average | 14.3 | 7.9 | 12.3 | 9.9 | 17.0 | 12.2 |
| S/R | 60.6 | 75.8 | 88.1 | 94.7 | 0.0 | 0.0 |
| Highest Score | 42 | 31 | 13 | 21 | 79 | 39 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 7 | 0 |
| Not Out | 5 | 7 | 4 | 12 | 21 | 26 |
| Sixes | 13 | 3 | 1 | 11 | 0 | 0 |
| Fours | 58 | 19 | 5 | 11 | 0 | 0 |
| Balls Faced | 802 | 240 | 42 | 188 | 0 | 0 |
Dinesh Karthik
KL Rahul
Kumar Sangakkara
Brian Lara
Rohit Sharma
Shivnarine Chanderpaul
Steven Barry Smith
Liam Livingstone
Shahid Afridi
A: Sulieman Benn has taken 87 (Test), 379 (First Class), 88 (T20), 18 (T20I) and 39 (ODI) wickets across different formats of the game.
A: Sulieman Benn has the best bowling figure of 8/108 in the Test format.
A: Sulieman Benn has taken 6 (Test) and 19 (First Class) five wicket hauls across different formats of the game.
A: Sulieman Benn has an economy rate of 2.78 in Test, 2.69 in First Class, 6.57 in T20, 7.21 in T20I and 4.8 in ODI.