
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 37 | 112 | 359 | 86 | 146 |
| Innings | 1 | 35 | 106 | 333 | 144 | 132 |
| Runs | 8 | 773 | 3272 | 9459 | 5758 | 3704 |
| Average | 8.0 | 25.8 | 36.8 | 35.3 | 42.3 | 32.5 |
| S/R | 40.0 | 105.0 | 163.0 | 152.8 | 64.1 | 104.3 |
| Highest Score | 8 | 72 | 117 | 117 | 200 | 134 |
| 100s | 0 | 0 | 4 | 6 | 14 | 3 |
| 50s | 0 | 4 | 25 | 63 | 30 | 21 |
| Not Out | 0 | 5 | 17 | 65 | 8 | 18 |
| Sixes | 0 | 19 | 179 | 419 | 60 | 110 |
| Fours | 1 | 80 | 297 | 935 | 817 | 366 |
| Balls Faced | 20 | 736 | 2007 | 6192 | 8981 | 3550 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 37 | 112 | 359 | 86 | 146 |
| Innings | 0 | 1 | 1 | 11 | 50 | 18 |
| Wickets | 0 | 0 | 2 | 8 | 24 | 6 |
| Runs | 0 | 17 | 5 | 145 | 550 | 395 |
| Overs | 0.0 | 2.0 | 1.0 | 23.0 | 192.2 | 73.4 |
| Economy | 0.0 | 8.5 | 5.0 | 6.3 | 2.9 | 5.4 |
| Average | 0.0 | 0.0 | 2.5 | 18.1 | 22.9 | 65.8 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | 2/5 | 2/5 | 4/47 | 2/20 |
| Best Inning | -/- | -/- | 2/5 | 2/5 | 4/47 | 2/20 |
Litton Das
Marnus Labuschagne
Ricky Ponting
Sarfaraz Khan
Sunil Gavaskar
Travis Head
Virat Kohli
Daryl Mitchell
Kapil Dev
A: Surya Kumar Yadav has scored 3272 (T20I), 773 (ODI) and 8 (Test) runs across different formats of the game in international cricket.
A: Surya Kumar Yadav's highest score is 117 runs in international cricket.
A: Surya Kumar Yadav has scored 6 (T20), 14 (First Class) and 4 (T20I) centuries across different formats of the game.
A: Surya Kumar Yadav has scored 63 (T20), 30 (First Class), 25 (T20I) and 4 (ODI) half centuries across different formats of the game.