batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 1 | 37 | 83 | 325 | 86 | 144 |
Innings | 1 | 35 | 79 | 301 | 144 | 130 |
Runs | 8 | 773 | 2598 | 8620 | 5758 | 3665 |
Average | 8.0 | 25.8 | 38.2 | 35.5 | 42.3 | 32.7 |
S/R | 40.0 | 105.0 | 167.1 | 153.3 | 64.1 | 104.1 |
Highest Score | 8 | 72 | 117 | 117 | 200 | 134 |
100s | 0 | 0 | 4 | 6 | 14 | 3 |
50s | 0 | 4 | 21 | 59 | 30 | 21 |
Not Out | 0 | 5 | 11 | 58 | 8 | 18 |
Sixes | 0 | 19 | 146 | 380 | 60 | 108 |
Fours | 1 | 80 | 237 | 859 | 817 | 362 |
Balls Faced | 20 | 736 | 1555 | 5622 | 8981 | 3520 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 1 | 37 | 83 | 325 | 86 | 144 |
Innings | 0 | 1 | 1 | 11 | 50 | 18 |
Wickets | 0 | 0 | 2 | 8 | 24 | 6 |
Runs | 0 | 17 | 5 | 145 | 550 | 395 |
Overs | 0.0 | 2.0 | 1.0 | 23.0 | 192.2 | 73.4 |
Economy | 0.0 | 8.5 | 5.0 | 6.3 | 2.9 | 5.4 |
Average | 0.0 | 0.0 | 2.5 | 18.1 | 22.9 | 65.8 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | -/- | -/- | 2/5 | 2/5 | 4/47 | 2/20 |
Best Inning | -/- | -/- | 2/5 | 2/5 | 4/47 | 2/20 |
MS Dhoni
AB de Villiers
Rachin Ravindra
Ricky Ponting
Shubman Gill
Travis Head
Virat Kohli
Yashasvi Jaiswal
Glenn Maxwell