
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 8 | 8 | 3 | 35 | 37 | 52 |
| Innings | 10 | 7 | 3 | 34 | 56 | 50 |
| Wickets | 17 | 4 | 0 | 33 | 98 | 67 |
| Runs | 700 | 295 | 70 | 950 | 2739 | 2051 |
| Overs | 148.0 | 50.1 | 6.3 | 110.4 | 693.5 | 369.4 |
| Economy | 4.7 | 5.9 | 10.8 | 8.6 | 3.9 | 5.5 |
| Average | 41.2 | 73.8 | 0.0 | 28.8 | 27.9 | 30.6 |
| 5w | 0 | 0 | 0 | 1 | 4 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 6/159 | 1/38 | -/- | 5/26 | 7/77 | 6/31 |
| Best Inning | 4/83 | 1/38 | -/- | 5/26 | 6/38 | 6/31 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 8 | 8 | 3 | 35 | 37 | 52 |
| Innings | 15 | 6 | 0 | 16 | 51 | 35 |
| Runs | 76 | 25 | 0 | 97 | 422 | 190 |
| Average | 6.9 | 8.3 | 0.0 | 13.9 | 10.3 | 9.5 |
| S/R | 32.6 | 75.8 | 0.0 | 138.6 | 57.7 | 80.2 |
| Highest Score | 22 | 8 | 0 | 32 | 69 | 18 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 2 | 0 |
| Not Out | 4 | 3 | 0 | 9 | 10 | 15 |
| Sixes | 3 | 0 | 0 | 4 | 18 | 6 |
| Fours | 8 | 4 | 0 | 9 | 48 | 16 |
| Balls Faced | 233 | 33 | 0 | 70 | 731 | 237 |
Mohammad Rizwan
Andy Balbirnie
Gautam Gambhir
Phil Salt
Rassie van der Dussen
Ross Taylor
Shubman Gill
Virat Kohli
Imran Khan
A: Tanaka Chivanga has taken 33 (T20), 4 (ODI), 98 (First Class) and 17 (Test) wickets across different formats of the game.
A: Tanaka Chivanga has the best bowling figure of 7/77 in the First Class format.
A: Tanaka Chivanga has taken 1 (T20) and 4 (First Class) five wicket hauls across different formats of the game.
A: Tanaka Chivanga has an economy rate of 8.58 in T20, 5.88 in ODI, 10.76 in T20I, 3.94 in First Class and 4.72 in Test.