batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 63 | 48 | 36 | 131 | 175 | 139 |
Innings | 108 | 47 | 35 | 118 | 295 | 125 |
Runs | 3606 | 1847 | 670 | 2653 | 9979 | 3857 |
Average | 38.0 | 44.0 | 21.6 | 27.1 | 38.4 | 34.7 |
S/R | 49.2 | 87.7 | 118.2 | 123.4 | 52.1 | 84.5 |
Highest Score | 172 | 144 | 72 | 104 | 180 | 144 |
100s | 4 | 5 | 0 | 1 | 18 | 7 |
50s | 24 | 7 | 1 | 10 | 53 | 15 |
Not Out | 13 | 5 | 4 | 20 | 35 | 14 |
Sixes | 15 | 26 | 16 | 64 | 49 | 47 |
Fours | 416 | 186 | 62 | 224 | 1225 | 341 |
Balls Faced | 7326 | 2105 | 567 | 2150 | 19157 | 4567 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 63 | 48 | 36 | 131 | 175 | 139 |
Innings | 5 | 1 | 0 | 0 | 23 | 2 |
Wickets | 1 | 0 | 0 | 0 | 7 | 0 |
Runs | 61 | 22 | 0 | 0 | 325 | 26 |
Overs | 16.0 | 6.1 | 0.0 | 0.0 | 83.2 | 6.4 |
Economy | 3.8 | 3.6 | 0.0 | 0.0 | 3.9 | 3.9 |
Average | 61.0 | 0.0 | 0.0 | 0.0 | 46.4 | 0.0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 1/29 | -/- | -/- | -/- | 2/34 | -/- |
Best Inning | 1/29 | -/- | -/- | -/- | 2/34 | -/- |
MS Dhoni
Rishabh Pant
Gautam Gambhir
Glenn Maxwell
Rinku Singh
Rohit Sharma
Sarfaraz Khan
Shubman Gill
Surya Kumar Yadav