bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 4 | 20 | 39 | 5 | 22 |
Innings | -- | 4 | 20 | 37 | 10 | 21 |
Wickets | -- | 1 | 16 | 35 | 16 | 19 |
Runs | -- | 221 | 419 | 848 | 703 | 906 |
Overs | -- | 33.1 | 64.0 | 121.0 | 184.0 | 180.0 |
Economy | -- | 6.7 | 6.5 | 7.0 | 3.8 | 5.0 |
Average | -- | 221.0 | 26.2 | 24.2 | 43.9 | 47.7 |
5w | -- | 0 | 0 | 0 | 0 | 0 |
10w | -- | 0 | 0 | 0 | 0 | 0 |
Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
Best Match | -- | 1/51 | 3/20 | 3/20 | 4/127 | 3/21 |
Best Inning | -- | 1/51 | 3/20 | 3/20 | 3/83 | 3/21 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 4 | 20 | 39 | 5 | 22 |
Innings | -- | 4 | 14 | 24 | 7 | 16 |
Runs | -- | 6 | 105 | 212 | 96 | 141 |
Average | -- | 1.5 | 8.8 | 11.8 | 19.2 | 12.8 |
S/R | -- | 42.9 | 95.5 | 107.1 | 47.8 | 79.2 |
Highest Score | -- | 6 | 35 | 38 | 27 | 27 |
100s | -- | 0 | 0 | 0 | 0 | 0 |
50s | -- | 0 | 0 | 0 | 0 | 0 |
Not Out | -- | 0 | 2 | 6 | 2 | 5 |
Sixes | -- | 0 | 4 | 10 | 6 | 5 |
Fours | -- | 0 | 4 | 9 | 4 | 10 |
Balls Faced | -- | 14 | 110 | 198 | 201 | 178 |
Sanju Samson
AB de Villiers
KL Rahul
Ricky Ponting
Rinku Singh
Rohit Sharma
Ruturaj Gaikwad
Shreyas Iyer
Virat Kohli