Tom Straker | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | -- | 5 | 7 |
| Innings | -- | -- | -- | -- | 9 | 6 |
| Wickets | -- | -- | -- | -- | 12 | 10 |
| Runs | -- | -- | -- | -- | 445 | 339 |
| Overs | -- | -- | -- | -- | 127.2 | 50.2 |
| Economy | -- | -- | -- | -- | 3.5 | 6.7 |
| Average | -- | -- | -- | -- | 37.1 | 33.9 |
| 5w | -- | -- | -- | -- | 0 | 0 |
| 10w | -- | -- | -- | -- | 0 | 0 |
| Hattrick | -- | -- | -- | -- | 0 | 0 |
| Best Match | -- | -- | -- | -- | 4/87 | 3/54 |
| Best Inning | -- | -- | -- | -- | 4/87 | 3/54 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | -- | 5 | 7 |
| Innings | -- | -- | -- | -- | 5 | 3 |
| Runs | -- | -- | -- | -- | 65 | 6 |
| Average | -- | -- | -- | -- | 32.5 | 0.0 |
| S/R | -- | -- | -- | -- | 39.4 | 21.4 |
| Highest Score | -- | -- | -- | -- | 36 | 6 |
| 100s | -- | -- | -- | -- | 0 | 0 |
| 50s | -- | -- | -- | -- | 0 | 0 |
| Not Out | -- | -- | -- | -- | 3 | 3 |
| Sixes | -- | -- | -- | -- | 0 | 0 |
| Fours | -- | -- | -- | -- | 9 | 0 |
| Balls Faced | -- | -- | -- | -- | 165 | 28 |
Rishabh Pant
Andy Balbirnie
David Miller
Joe Root
Kevin Pietersen
Mushfiqur Rahim
Prithvi Shaw
Ricky Ponting
Daryl Mitchell
A: Tom Straker has taken 12 (First Class) wickets across different formats of the game.
A: Tom Straker has the best bowling figure of 4/87 in the First Class format.
A: Tom Straker has taken 0 five wicket hauls across different formats of the game.
A: Tom Straker has an economy rate of 3.49 in First Class.