bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 78 | 114 | 61 | 271 | 113 | 143 |
Innings | 149 | 113 | 61 | 269 | 206 | 140 |
Wickets | 317 | 211 | 83 | 319 | 433 | 253 |
Runs | 8717 | 5146 | 1779 | 8066 | 11634 | 6375 |
Overs | 2902.5 | 1030.0 | 231.3 | 997.0 | 3908.5 | 1269.5 |
Economy | 3.0 | 5.0 | 7.7 | 8.1 | 3.0 | 5.0 |
Average | 27.5 | 24.4 | 21.4 | 25.3 | 26.9 | 25.2 |
5w | 10 | 6 | 0 | 0 | 18 | 6 |
10w | 1 | 0 | 0 | 0 | 1 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 10/80 | 7/34 | 4/13 | 4/13 | 10/80 | 7/34 |
Best Inning | 6/30 | 7/34 | 4/13 | 4/13 | 6/30 | 7/34 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 78 | 114 | 61 | 271 | 113 | 143 |
Innings | 94 | 52 | 15 | 71 | 136 | 66 |
Runs | 759 | 216 | 58 | 265 | 1212 | 271 |
Average | 15.8 | 9.0 | 8.3 | 9.8 | 15.2 | 8.2 |
S/R | 60.0 | 77.4 | 90.6 | 106.0 | 55.6 | 75.7 |
Highest Score | 52 | 21 | 16 | 23 | 61 | 21 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 1 | 0 | 0 | 0 | 2 | 0 |
Not Out | 46 | 28 | 8 | 44 | 56 | 33 |
Sixes | 30 | 7 | 2 | 13 | 45 | 7 |
Fours | 82 | 20 | 3 | 13 | 137 | 24 |
Balls Faced | 1265 | 279 | 64 | 250 | 2178 | 358 |
MS Dhoni
AB de Villiers
Gautam Gambhir
Joe Root
Ricky Ponting
Rinku Singh
Surya Kumar Yadav
Travis Head
Yashasvi Jaiswal