
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 20 | 8 | -- | -- | 62 | 37 |
| Innings | 38 | 8 | -- | -- | 111 | 35 |
| Runs | 809 | 80 | -- | -- | 3515 | 921 |
| Average | 21.9 | 10.0 | -- | -- | 33.8 | 28.8 |
| S/R | 32.7 | 42.8 | -- | -- | 0.0 | 0.0 |
| Highest Score | 112 | 26 | -- | -- | 234 | 103 |
| 100s | 1 | 0 | -- | -- | 5 | 1 |
| 50s | 5 | 0 | -- | -- | 26 | 5 |
| Not Out | 1 | 0 | -- | -- | 7 | 3 |
| Sixes | 2 | 0 | -- | -- | 0 | 0 |
| Fours | 96 | 5 | -- | -- | 0 | 0 |
| Balls Faced | 2473 | 187 | -- | -- | 0 | 0 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 20 | 8 | -- | -- | 62 | 37 |
| Innings | 20 | 6 | -- | -- | 0 | 0 |
| Wickets | 6 | 2 | -- | -- | 78 | 15 |
| Runs | 509 | 76 | -- | -- | 2486 | 599 |
| Overs | 132.1 | 20.0 | -- | -- | 738.2 | 119.4 |
| Economy | 3.9 | 3.8 | -- | -- | 3.4 | 5.0 |
| Average | 84.8 | 38.0 | -- | -- | 31.9 | 39.9 |
| 5w | 0 | 0 | -- | -- | 2 | 0 |
| 10w | 0 | 0 | -- | -- | 0 | 0 |
| Hattrick | 0 | 0 | -- | -- | 0 | 0 |
| Best Match | 2/91 | 2/28 | -- | -- | -/- | 3/34 |
| Best Inning | 2/91 | 2/28 | -- | -- | 5/40 | 3/34 |
Ollie Pope
Babar Azam
Curtly Ambrose
Fakhar Zaman
Graeme Smith
Paul Stirling
Prithvi Shaw
Rahul Dravid
Tamim Iqbal
A: Trevor Gripper has scored 80 (ODI) and 809 (Test) runs across different formats of the game in international cricket.
A: Trevor Gripper's highest score is 112 runs in international cricket.
A: Trevor Gripper has scored 5 (First Class) and 1 (Test) centuries across different formats of the game.
A: Trevor Gripper has scored 26 (First Class) and 5 (Test) half centuries across different formats of the game.
A: Trevor Gripper has taken 2 (ODI), 78 (First Class) and 6 (Test) wickets across different formats of the game.
A: Trevor Gripper has the best bowling figure of 2/28 in the ODI format.
A: Trevor Gripper has taken 2 (First Class) five wicket hauls across different formats of the game.
A: Trevor Gripper has an economy rate of 3.8 in ODI, 3.36 in First Class and 3.85 in Test.