
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 87 | 40 | 9 | 118 | 225 | 133 |
| Innings | 157 | 39 | 9 | 117 | 390 | 130 |
| Runs | 6206 | 1554 | 241 | 3292 | 15477 | 5494 |
| Average | 43.4 | 42.0 | 26.8 | 30.2 | 43.8 | 45.0 |
| S/R | 48.9 | 84.1 | 132.4 | 130.8 | 50.4 | 85.1 |
| Highest Score | 232 | 104 | 58 | 109 | 232 | 166 |
| 100s | 16 | 2 | 0 | 3 | 43 | 14 |
| 50s | 28 | 12 | 1 | 16 | 74 | 32 |
| Not Out | 14 | 2 | 0 | 8 | 37 | 8 |
| Sixes | 28 | 13 | 5 | 51 | 85 | 63 |
| Fours | 661 | 150 | 31 | 404 | 1825 | 561 |
| Balls Faced | 12701 | 1848 | 182 | 2516 | 30701 | 6456 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 87 | 40 | 9 | 118 | 225 | 133 |
| Innings | 3 | 0 | 0 | 0 | 15 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 1 | 0 |
| Runs | 8 | 0 | 0 | 0 | 111 | 0 |
| Overs | 3.0 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 |
| Economy | 2.7 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 111.0 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | 1/21 | -/- |
| Best Inning | -/- | -/- | -/- | -/- | 1/21 | -/- |
Jos Buttler
Ricky Ponting
Ross Taylor
Angelo Mathews
Kapil Dev
Graeme Swann
Kuldeep Yadav
Lockie Ferguson
Mitchell Starc
A: Usman Khawaja has scored 1554 (ODI), 6206 (Test) and 241 (T20I) runs across different formats of the game in international cricket.
A: Usman Khawaja's highest score is 232 runs in international cricket.
A: Usman Khawaja has scored 2 (ODI), 16 (Test), 43 (First Class) and 3 (T20) centuries across different formats of the game.
A: Usman Khawaja has scored 12 (ODI), 28 (Test), 74 (First Class), 16 (T20) and 1 (T20I) half centuries across different formats of the game.