
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 9 | 9 | -- | 95 | 66 | 88 |
| Innings | 14 | 9 | -- | 93 | 103 | 87 |
| Wickets | 18 | 11 | -- | 93 | 173 | 141 |
| Runs | 947 | 419 | -- | 2731 | 5756 | 3733 |
| Overs | 198.1 | 63.2 | -- | 319.5 | 1657.3 | 685.5 |
| Economy | 4.8 | 6.6 | -- | 8.5 | 3.5 | 5.4 |
| Average | 52.6 | 38.1 | -- | 29.4 | 33.3 | 26.5 |
| 5w | 0 | 0 | -- | 0 | 6 | 4 |
| 10w | 0 | 0 | -- | 0 | 0 | 0 |
| Hattrick | 0 | 0 | -- | 0 | 0 | 0 |
| Best Match | 3/97 | 3/24 | -- | 3/16 | 8/53 | 6/33 |
| Best Inning | 3/97 | 3/24 | -- | 3/16 | 6/32 | 6/33 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 9 | 9 | -- | 95 | 66 | 88 |
| Innings | 14 | 3 | -- | 33 | 99 | 47 |
| Runs | 35 | 8 | -- | 133 | 837 | 326 |
| Average | 3.9 | 8.0 | -- | 8.9 | 10.6 | 10.5 |
| S/R | 31.8 | 53.3 | -- | 72.3 | 42.0 | 76.2 |
| Highest Score | 9 | 6 | -- | 17 | 72 | 34 |
| 100s | 0 | 0 | -- | 0 | 0 | 0 |
| 50s | 0 | 0 | -- | 0 | 1 | 0 |
| Not Out | 5 | 2 | -- | 18 | 20 | 16 |
| Sixes | 0 | 0 | -- | 4 | 13 | 9 |
| Fours | 4 | 1 | -- | 11 | 109 | 29 |
| Balls Faced | 110 | 15 | -- | 184 | 1993 | 428 |
Brendon McCullum
Babar Azam
Ross Taylor
Sunil Gavaskar
Travis Head
George Dockrell
Mahmudullah
Adil Rashid
Bhuvneshwar Kumar
A: Varun Aaron has taken 173 (First Class), 11 (ODI), 18 (Test) and 93 (T20) wickets across different formats of the game.
A: Varun Aaron has the best bowling figure of 8/53 in the First Class format.
A: Varun Aaron has taken 6 (First Class) five wicket hauls across different formats of the game.
A: Varun Aaron has an economy rate of 3.47 in First Class, 6.61 in ODI, 4.77 in Test and 8.53 in T20.