
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | -- | 75 | 54 | 47 |
| Innings | -- | 1 | -- | 63 | 83 | 37 |
| Runs | -- | 18 | -- | 838 | 1354 | 695 |
| Average | -- | 18.0 | -- | 18.2 | 18.1 | 21.1 |
| S/R | -- | 54.5 | -- | 137.4 | 55.4 | 89.6 |
| Highest Score | -- | 18 | -- | 70 | 100 | 66 |
| 100s | -- | 0 | -- | 0 | 1 | 0 |
| 50s | -- | 0 | -- | 3 | 2 | 4 |
| Not Out | -- | 0 | -- | 17 | 8 | 4 |
| Sixes | -- | 0 | -- | 42 | 19 | 20 |
| Fours | -- | 0 | -- | 45 | 144 | 44 |
| Balls Faced | -- | 33 | -- | 610 | 2446 | 776 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | -- | 75 | 54 | 47 |
| Innings | -- | 2 | -- | 63 | 96 | 45 |
| Wickets | -- | 2 | -- | 46 | 169 | 69 |
| Runs | -- | 33 | -- | 1687 | 4176 | 2046 |
| Overs | -- | 8.3 | -- | 185.2 | 1480.2 | 366.2 |
| Economy | -- | 3.9 | -- | 9.1 | 2.8 | 5.6 |
| Average | -- | 16.5 | -- | 36.7 | 24.7 | 29.7 |
| 5w | -- | 0 | -- | 0 | 7 | 1 |
| 10w | -- | 0 | -- | 0 | 0 | 0 |
| Hattrick | -- | 0 | -- | 0 | 0 | 0 |
| Best Match | -- | 2/28 | -- | 3/14 | 9/115 | 5/45 |
| Best Inning | -- | 2/28 | -- | 3/14 | 6/67 | 5/45 |
Kusal Mendis
Phil Salt
Rishabh Pant
Sanju Samson
Courtney Walsh
Angelo Mathews
Liam Livingstone
Sunil Narine
Adam Zampa
A: Will Sutherland has scored 18 (ODI) runs across different formats of the game in international cricket.
A: Will Sutherland's highest score is 18 runs in international cricket.
A: Will Sutherland has scored 1 (First Class) centuries across different formats of the game.
A: Will Sutherland has scored 3 (T20) and 2 (First Class) half centuries across different formats of the game.
A: Will Sutherland has taken 2 (ODI), 46 (T20) and 169 (First Class) wickets across different formats of the game.
A: Will Sutherland has the best bowling figure of 9/115 in the First Class format.
A: Will Sutherland has taken 7 (First Class) five wicket hauls across different formats of the game.
A: Will Sutherland has an economy rate of 3.88 in ODI, 9.1 in T20 and 2.82 in First Class.