
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 23 | 58 | 20 | 124 | 143 | 145 |
| Innings | 41 | 58 | 19 | 117 | 243 | 144 |
| Runs | 1215 | 1874 | 344 | 2791 | 8720 | 5146 |
| Average | 32.0 | 35.4 | 18.1 | 24.9 | 39.3 | 39.3 |
| S/R | 46.8 | 85.1 | 101.8 | 129.8 | 48.6 | 88.6 |
| Highest Score | 89 | 120 | 56 | 101 | 174 | 157 |
| 100s | 0 | 4 | 0 | 2 | 16 | 14 |
| 50s | 11 | 11 | 2 | 16 | 52 | 27 |
| Not Out | 3 | 5 | 0 | 5 | 21 | 13 |
| Sixes | 5 | 28 | 10 | 109 | 63 | 92 |
| Fours | 153 | 206 | 35 | 225 | 1077 | 493 |
| Balls Faced | 2594 | 2203 | 338 | 2150 | 17930 | 5809 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 23 | 58 | 20 | 124 | 143 | 145 |
| Innings | 0 | 0 | 0 | 0 | 3 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 8 | 0 |
| Overs | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| Economy | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | -/- | -/- |
| Best Inning | -/- | -/- | -/- | -/- | -/- | -/- |
Kumar Sangakkara
AB de Villiers
Courtney Walsh
Fakhar Zaman
Ibrahim Zadran
Michael Clarke
Prithvi Shaw
Sachin Tendulkar
Surya Kumar Yadav
A: Will Young has scored 344 (T20I), 1874 (ODI) and 1215 (Test) runs across different formats of the game in international cricket.
A: Will Young's highest score is 120 runs in international cricket.
A: Will Young has scored 4 (ODI), 16 (First Class) and 2 (T20) centuries across different formats of the game.
A: Will Young has scored 2 (T20I), 11 (ODI), 52 (First Class), 11 (Test) and 16 (T20) half centuries across different formats of the game.