batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 118 | 265 | 25 | 83 | 229 | 351 |
Innings | 213 | 255 | 23 | 78 | 385 | 331 |
Runs | 10099 | 7249 | 442 | 1864 | 17116 | 9911 |
Average | 52.1 | 31.2 | 22.1 | 30.6 | 49.9 | 33.6 |
S/R | 52.1 | 75.3 | 121.4 | 117.3 | 0.0 | 0.0 |
Highest Score | 313 | 144 | 51 | 71 | 313 | 144 |
100s | 34 | 7 | 0 | 0 | 56 | 12 |
50s | 33 | 48 | 2 | 10 | 64 | 64 |
Not Out | 19 | 23 | 3 | 17 | 42 | 36 |
Sixes | 70 | 56 | 12 | 37 | 0 | 0 |
Fours | 1082 | 578 | 31 | 144 | 0 | 0 |
Balls Faced | 19375 | 9628 | 364 | 1589 | 0 | 0 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 118 | 265 | 25 | 83 | 229 | 351 |
Innings | 31 | 20 | 1 | 7 | 0 | 0 |
Wickets | 9 | 3 | 3 | 6 | 44 | 28 |
Runs | 491 | 288 | 18 | 136 | 2120 | 1127 |
Overs | 134.0 | 47.2 | 3.4 | 17.2 | 603.2 | 194.5 |
Economy | 3.7 | 6.1 | 4.9 | 7.8 | 3.5 | 5.8 |
Average | 54.6 | 96.0 | 6.0 | 22.7 | 48.2 | 40.3 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 4/50 | 1/3 | 3/18 | 3/18 | -/- | 3/5 |
Best Inning | 2/23 | 1/3 | 3/18 | 3/18 | 4/52 | 3/5 |
MS Dhoni
Gautam Gambhir
Rinku Singh
Rohit Sharma
Sachin Tendulkar
Shreyas Iyer
Shubman Gill
Yashasvi Jaiswal
Abhishek Sharma