
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 11 | 15 | 15 | -- | 17 |
| Innings | -- | 10 | 12 | 12 | -- | 16 |
| Runs | -- | 200 | 146 | 146 | -- | 292 |
| Average | -- | 20.0 | 12.2 | 12.2 | -- | 18.3 |
| S/R | -- | 71.4 | 106.6 | 106.6 | -- | 65.6 |
| Highest Score | -- | 78 | 50 | 50 | -- | 78 |
| 100s | -- | 0 | 0 | 0 | -- | 0 |
| 50s | -- | 1 | 1 | 1 | -- | 1 |
| Not Out | -- | 0 | 0 | 0 | -- | 0 |
| Sixes | -- | 1 | 4 | 4 | -- | 2 |
| Fours | -- | 15 | 9 | 9 | -- | 26 |
| Balls Faced | -- | 280 | 137 | 137 | -- | 445 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 11 | 15 | 15 | -- | 17 |
| Innings | -- | 8 | 11 | 11 | -- | 10 |
| Wickets | -- | 8 | 8 | 8 | -- | 9 |
| Runs | -- | 167 | 206 | 206 | -- | 194 |
| Overs | -- | 31.2 | 29.2 | 29.2 | -- | 36.4 |
| Economy | -- | 5.3 | 7.0 | 7.0 | -- | 5.3 |
| Average | -- | 20.9 | 25.8 | 25.8 | -- | 21.6 |
| 5w | -- | 0 | 0 | 0 | -- | 0 |
| 10w | -- | 0 | 0 | 0 | -- | 0 |
| Hattrick | -- | 0 | 0 | 0 | -- | 0 |
| Best Match | -- | 3/15 | 2/5 | 2/5 | -- | 3/15 |
| Best Inning | -- | 3/15 | 2/5 | 2/5 | -- | 3/15 |
Alex Carey
Brendon McCullum
Mohammad Rizwan
Nurul Hasan
Andy Balbirnie
Graeme Smith
Sunil Gavaskar
Yashasvi Jaiswal
George Dockrell
A: Zach Lion Cachet has scored 200 (ODI) and 146 (T20I) runs across different formats of the game in international cricket.
A: Zach Lion Cachet's highest score is 78 runs in international cricket.
A: Zach Lion Cachet has scored 0 centuries across different formats of the game.
A: Zach Lion Cachet has scored 1 (T20), 1 (ODI) and 1 (T20I) half centuries across different formats of the game.
A: Zach Lion Cachet has taken 8 (T20), 8 (ODI) and 8 (T20I) wickets across different formats of the game.
A: Zach Lion Cachet has the best bowling figure of 3/15 in the ODI format.
A: Zach Lion Cachet has taken 0 five wicket hauls across different formats of the game.
A: Zach Lion Cachet has an economy rate of 7.02 in T20, 5.32 in ODI and 7.02 in T20I.