
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 7 | 28 | 11 |
| Innings | -- | -- | -- | 7 | 46 | 11 |
| Wickets | -- | -- | -- | 5 | 114 | 14 |
| Runs | -- | -- | -- | 192 | 3246 | 460 |
| Overs | -- | -- | -- | 22.0 | 984.2 | 102.0 |
| Economy | -- | -- | -- | 8.7 | 3.3 | 4.5 |
| Average | -- | -- | -- | 38.4 | 28.5 | 32.9 |
| 5w | -- | -- | -- | 0 | 7 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 2/21 | 9/151 | 2/33 |
| Best Inning | -- | -- | -- | 2/21 | 6/45 | 2/33 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 7 | 28 | 11 |
| Innings | -- | -- | -- | 0 | 34 | 5 |
| Runs | -- | -- | -- | 0 | 198 | 19 |
| Average | -- | -- | -- | 0.0 | 7.9 | 6.3 |
| S/R | -- | -- | -- | 0.0 | 55.9 | 90.5 |
| Highest Score | -- | -- | -- | 0 | 27 | 8 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 0 | 9 | 2 |
| Sixes | -- | -- | -- | 0 | 4 | 1 |
| Fours | -- | -- | -- | 0 | 25 | 2 |
| Balls Faced | -- | -- | -- | 0 | 354 | 21 |
Kusal Mendis
Courtney Walsh
David Miller
Harry Brook
Mahela Jayawardene
Marnus Labuschagne
Rohit Sharma
Sarfaraz Khan
Daryl Mitchell
A: Zahir Shehzad has taken 114 (First Class) and 5 (T20) wickets across different formats of the game.
A: Zahir Shehzad has the best bowling figure of 9/151 in the First Class format.
A: Zahir Shehzad has taken 7 (First Class) five wicket hauls across different formats of the game.
A: Zahir Shehzad has an economy rate of 3.29 in First Class and 8.72 in T20.