
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 62 | 57 | 83 | 30 | 80 |
| Innings | -- | 62 | 57 | 83 | 55 | 80 |
| Wickets | -- | 93 | 72 | 97 | 113 | 115 |
| Runs | -- | 2405 | 1406 | 2122 | 3030 | 3133 |
| Overs | -- | 480.0 | 206.3 | 289.3 | 923.3 | 612.2 |
| Economy | -- | 5.0 | 6.8 | 7.3 | 3.3 | 5.1 |
| Average | -- | 25.9 | 19.5 | 21.9 | 26.8 | 27.2 |
| 5w | -- | 1 | 0 | 0 | 6 | 1 |
| 10w | -- | 0 | 0 | 0 | 1 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 6/34 | 4/16 | 4/16 | 12/117 | 6/34 |
| Best Inning | -- | 6/34 | 4/16 | 4/16 | 7/86 | 6/34 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 62 | 57 | 83 | 30 | 80 |
| Innings | -- | 40 | 9 | 15 | 38 | 48 |
| Runs | -- | 152 | 11 | 15 | 73 | 168 |
| Average | -- | 6.6 | 2.8 | 3.0 | 3.2 | 5.6 |
| S/R | -- | 56.5 | 47.8 | 51.7 | 28.1 | 53.7 |
| Highest Score | -- | 23 | 6 | 6 | 10 | 23 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 17 | 5 | 10 | 15 | 18 |
| Sixes | -- | 4 | 0 | 0 | 0 | 4 |
| Fours | -- | 11 | 1 | 1 | 6 | 14 |
| Balls Faced | -- | 269 | 23 | 29 | 260 | 313 |
Jos Buttler
Kumar Sangakkara
Kusal Mendis
Brian Lara
Paul Stirling
Ricky Ponting
Shikhar Dhawan
Shreyas Iyer
Yashasvi Jaiswal
A: Zahoor Khan has taken 72 (T20I), 113 (First Class), 97 (T20) and 93 (ODI) wickets across different formats of the game.
A: Zahoor Khan has the best bowling figure of 12/117 in the First Class format.
A: Zahoor Khan has taken 6 (First Class) and 1 (ODI) five wicket hauls across different formats of the game.
A: Zahoor Khan has an economy rate of 6.8 in T20I, 3.28 in First Class, 7.32 in T20 and 5.01 in ODI.