Zappy Bimenyimana | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 44 | 44 | -- | -- |
| Innings | -- | -- | 43 | 43 | -- | -- |
| Wickets | -- | -- | 40 | 40 | -- | -- |
| Runs | -- | -- | 956 | 956 | -- | -- |
| Overs | -- | -- | 131.0 | 131.0 | -- | -- |
| Economy | -- | -- | 7.3 | 7.3 | -- | -- |
| Average | -- | -- | 23.9 | 23.9 | -- | -- |
| 5w | -- | -- | 0 | 0 | -- | -- |
| 10w | -- | -- | 0 | 0 | -- | -- |
| Hattrick | -- | -- | 0 | 0 | -- | -- |
| Best Match | -- | -- | 3/7 | 3/7 | -- | -- |
| Best Inning | -- | -- | 3/7 | 3/7 | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 44 | 44 | -- | -- |
| Innings | -- | -- | 35 | 35 | -- | -- |
| Runs | -- | -- | 221 | 221 | -- | -- |
| Average | -- | -- | 8.5 | 8.5 | -- | -- |
| S/R | -- | -- | 130.0 | 130.0 | -- | -- |
| Highest Score | -- | -- | 30 | 30 | -- | -- |
| 100s | -- | -- | 0 | 0 | -- | -- |
| 50s | -- | -- | 0 | 0 | -- | -- |
| Not Out | -- | -- | 9 | 9 | -- | -- |
| Sixes | -- | -- | 17 | 17 | -- | -- |
| Fours | -- | -- | 9 | 9 | -- | -- |
| Balls Faced | -- | -- | 170 | 170 | -- | -- |
Brendon McCullum
Kumar Sangakkara
Andy Balbirnie
Curtly Ambrose
Graeme Smith
Ibrahim Zadran
Marnus Labuschagne
Shivam Dube
Sunil Narine
A: Zappy Bimenyimana has taken 40 (T20) and 40 (T20I) wickets across different formats of the game.
A: Zappy Bimenyimana has the best bowling figure of 3/7 in the T20I format.
A: Zappy Bimenyimana has taken 0 five wicket hauls across different formats of the game.
A: Zappy Bimenyimana has an economy rate of 7.29 in T20 and 7.29 in T20I.