Australia won by 2 wickets
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Matthew Shortc S Ayub b S Afridi | 1 | 4 | 0 | 0 | 25.0 |
Jake Fraser McGurkc Irfan Khan b N Shah | 16 | 14 | 1 | 0 | 114.29 |
Steven Smithc S Ayub b H Rauf | 44 | 46 | 6 | 0 | 95.65 |
Josh Inglisc Irfan Khan b S Afridi | 49 | 42 | 4 | 3 | 116.67 |
Marnus Labuschagnec Irfan Khan b H Rauf | 16 | 13 | 2 | 0 | 123.08 |
Aaron Hardieb M Hasnain | 10 | 19 | 1 | 0 | 52.63 |
Glenn Maxwellc M Rizwan b H Rauf | 0 | 1 | 0 | 0 | 0.0 |
Sean Abbottrunout (S Afridi / A Salman) | 13 | 19 | 1 | 0 | 68.42 |
Pat Cummins (C)Not out | 32 | 31 | 4 | 0 | 103.23 |
Mitchell StarcNot out | 2 | 12 | 0 | 0 | 16.67 |
Extras | 21 (LB: 4, W: 17) | ||||
Total runs33.3/50 ov ยท Run Rate: 6.09 | 204/8 | ||||
Did not bat Adam Zampa |
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 43 | 2 | 4.3 | 0 |
Naseem Shah | 7.2 | 0 | 39 | 1 | 5.32 | 5 |
Mohammad Hasnain | 7.1 | 0 | 51 | 1 | 7.12 | 2 |
Haris Rauf | 9 | 0 | 67 | 3 | 7.44 | 5 |
player | FOW | overs |
---|---|---|
Matthew Short | 19/1 | 2.2 |
Jake Fraser McGurk | 28/2 | 3.6 |
Steven Smith | 113/3 | 16.3 |
Josh Inglis | 139/4 | 19.4 |
Marnus Labuschagne | 139/5 | 20.1 |
Glenn Maxwell | 139/6 | 20.2 |
Aaron Hardie | 155/7 | 25.1 |
Sean Abbott | 185/8 | 29.4 |