Gujarat won by 19 runs.
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Baba Indrajithc A Nagwaswalla b C Gaja | 17 | 9 | 2 | 1 | 188.89 |
Narayan Jagadeesanlbw b A Patel | 4 | 4 | 0 | 0 | 100.0 |
Boopathi Kumarb A Nagwaswalla | 0 | 2 | 0 | 0 | 0.0 |
Rithik Easwaranc S Chauhan b R Bishnoi | 22 | 21 | 0 | 3 | 104.76 |
Shahrukh Khan (C)c S Chauhan b A Nagwaswalla | 33 | 33 | 1 | 2 | 100.0 |
Vijay Shankarrunout (U Kumar) | 3 | 6 | 0 | 0 | 50.0 |
Ravisrinivasan Sai KishoreNot out | 21 | 20 | 1 | 1 | 105.0 |
M Mohammedc S Chauhan b C Gaja | 7 | 11 | 0 | 0 | 63.64 |
Varun Chakravarthyc S Chauhan b C Gaja | 0 | 1 | 0 | 0 | 0.0 |
Sandeep Warrierc C Gaja b A Nagwaswalla | 3 | 5 | 0 | 0 | 60.0 |
Gurjapneet Singhb A Nagwaswalla | 0 | 1 | 0 | 0 | 0.0 |
Extras | 4 (LB: 1, W: 3) | ||||
Total runs18.5/20 ov ยท Run Rate: 6.05 | 114/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Axar Patel | 4 | 0 | 22 | 1 | 5.5 | 0 |
Chintan Gaja | 3 | 0 | 31 | 1 | 10.33 | 0 |
Arzan Nagwaswalla | 3.5 | 0 | 21 | 1 | 5.48 | 0 |
Ravi Bishnoi | 4 | 0 | 26 | 1 | 6.5 | 0 |
Vishal Jayswal | 4 | 0 | 13 | 0 | 3.25 | 0 |
player | FOW | overs |
---|---|---|
Baba Indrajith | 21/1 | 1.6 |
Narayan Jagadeesan | 21/2 | 2.1 |
Boopathi Kumar | 29/3 | 3.4 |
Rithik Easwaran | 70/4 | 9.3 |
Vijay Shankar | 77/5 | 11.5 |
Shahrukh Khan | 84/6 | 13.3 |
M Mohammed | 107/7 | 17.1 |
Varun Chakravarthy | 107/8 | 17.2 |
Sandeep Warrier | 114/9 | 18.4 |
Gurjapneet Singh | 114/10 | 18.5 |