Pakistan A won by 114 runs.
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Aryansh Sharmab Shahnawaz Dahani | 8 | 13 | 1 | 0 | 61.54 |
Mayank Rajesh Kumarc M Haris b Shahnawaz Dahani | 0 | 2 | 0 | 0 | 0.0 |
Tanish Suric Y Khan b Shahnawaz Dahani | 15 | 15 | 3 | 0 | 100.0 |
Dhruv Parasharc M Haris b MA Afridi | 1 | 6 | 0 | 0 | 16.67 |
Rahul Choprac H Ali b S Muqeem | 20 | 18 | 3 | 0 | 111.11 |
Syed Haider Wasi Shahc Qasim Akram b S Muqeem | 12 | 16 | 0 | 1 | 75.0 |
Basil Hameed (C)c H Ali b Shahnawaz Dahani | 4 | 6 | 0 | 0 | 66.67 |
Sanchit Sharmast M Haris b A Minhas | 0 | 1 | 0 | 0 | 0.0 |
Muhammad Farooqc M Haris b A Daniyal | 3 | 17 | 0 | 0 | 17.65 |
Raja Akifullah Khanb Shahnawaz Dahani | 0 | 2 | 0 | 0 | 0.0 |
Omid RahmanNot out | 0 | 3 | 0 | 0 | 0.0 |
Extras | 2 (LB: 1, W: 1) | ||||
Total runs16.3/20 ov ยท Run Rate: 3.94 | 65/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Shahnawaz Dahani | 4 | 2 | 12 | 5 | 3.0 | 0 |
Ahmed Daniyal | 3.3 | 0 | 10 | 1 | 2.86 | 0 |
Abbas Afridi | 3 | 0 | 12 | 1 | 4.0 | 1 |
Sufiyan Muqeem | 3 | 0 | 17 | 2 | 5.67 | 0 |
Arafat Minhas | 3 | 0 | 13 | 1 | 4.33 | 0 |
player | FOW | overs |
---|---|---|
Mayank Rajesh Kumar | 5/1 | 0.6 |
Aryansh Sharma | 12/2 | 2.6 |
Tanish Suri | 24/3 | 5.5 |
Dhruv Parashar | 28/4 | 6.1 |
Rahul Chopra | 56/5 | 11.1 |
Syed Haider Wasi Shah | 59/6 | 11.6 |
Sanchit Sharma | 60/7 | 12.2 |
Basil Hameed | 63/8 | 14.2 |
Raja Akifullah Khan | 63/9 | 14.4 |
Muhammad Farooq | 65/10 | 16.3 |