Aakash Chand | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | 3 | 4 | -- | 2 |
| Innings | -- | 2 | 3 | 4 | -- | 2 |
| Wickets | -- | 2 | 7 | 7 | -- | 2 |
| Runs | -- | 82 | 84 | 123 | -- | 82 |
| Overs | -- | 13.0 | 10.0 | 13.0 | -- | 13.0 |
| Economy | -- | 6.3 | 8.4 | 9.5 | -- | 6.3 |
| Average | -- | 41.0 | 12.0 | 17.6 | -- | 41.0 |
| 5w | -- | 0 | 0 | 0 | -- | 0 |
| 10w | -- | 0 | 0 | 0 | -- | 0 |
| Hattrick | -- | 0 | 0 | 0 | -- | 0 |
| Best Match | -- | 1/31 | 3/27 | 3/27 | -- | 1/31 |
| Best Inning | -- | 1/31 | 3/27 | 3/27 | -- | 1/31 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | 3 | 4 | -- | 2 |
| Innings | -- | 0 | 2 | 3 | -- | 0 |
| Runs | -- | 0 | 2 | 9 | -- | 0 |
| Average | -- | 0.0 | 2.0 | 4.5 | -- | 0.0 |
| S/R | -- | 0.0 | 33.3 | 81.8 | -- | 0.0 |
| Highest Score | -- | 0 | 2 | 7 | -- | 0 |
| 100s | -- | 0 | 0 | 0 | -- | 0 |
| 50s | -- | 0 | 0 | 0 | -- | 0 |
| Not Out | -- | 0 | 1 | 1 | -- | 0 |
| Sixes | -- | 0 | 0 | 0 | -- | 0 |
| Fours | -- | 0 | 0 | 1 | -- | 0 |
| Balls Faced | -- | 0 | 6 | 11 | -- | 0 |
Dinesh Karthik
Heinrich Klaasen
Rishabh Pant
Fakhar Zaman
Harry Brook
Ibrahim Zadran
Ollie Pope
Prithvi Shaw
Zak Crawley
A: Aakash Chand has taken 2 (ODI), 7 (T20I) and 7 (T20) wickets across different formats of the game.
A: Aakash Chand has the best bowling figure of 3/27 in the T20 format.
A: Aakash Chand has taken 0 five wicket hauls across different formats of the game.
A: Aakash Chand has an economy rate of 6.3 in ODI, 8.4 in T20I and 9.46 in T20.