Abdullah Shafique | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 24 | 27 | 6 | 75 | 46 | 42 |
| Innings | 46 | 27 | 6 | 75 | 79 | 42 |
| Runs | 1610 | 737 | 64 | 2074 | 3299 | 1227 |
| Average | 37.4 | 29.5 | 12.8 | 30.1 | 44.6 | 31.5 |
| S/R | 44.2 | 78.1 | 120.8 | 135.7 | 50.5 | 80.8 |
| Highest Score | 201 | 113 | 41 | 102 | 232 | 113 |
| 100s | 5 | 1 | 0 | 1 | 11 | 2 |
| 50s | 6 | 6 | 0 | 15 | 13 | 9 |
| Not Out | 3 | 2 | 1 | 6 | 5 | 3 |
| Sixes | 20 | 19 | 3 | 70 | 38 | 29 |
| Fours | 155 | 67 | 5 | 195 | 364 | 121 |
| Balls Faced | 3646 | 944 | 53 | 1528 | 6532 | 1519 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 24 | 27 | 6 | 75 | 46 | 42 |
| Innings | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 |
| Overs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | -/- | -/- |
| Best Inning | -/- | -/- | -/- | -/- | -/- | -/- |
Kumar Sangakkara
Sanju Samson
Babar Azam
Brian Lara
Hashim Amla
Javed Miandad
Marnus Labuschagne
Mushfiqur Rahim
Ollie Pope
A: Abdullah Shafique has scored 1610 (Test), 737 (ODI) and 64 (T20I) runs across different formats of the game in international cricket.
A: Abdullah Shafique's highest score is 201 runs in international cricket.
A: Abdullah Shafique has scored 1 (T20), 5 (Test), 11 (First Class) and 1 (ODI) centuries across different formats of the game.
A: Abdullah Shafique has scored 15 (T20), 6 (Test), 13 (First Class) and 6 (ODI) half centuries across different formats of the game.