
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 9 | 17 | 8 | 64 | 55 | 81 |
| Innings | 15 | 16 | 8 | 61 | 89 | 76 |
| Runs | 367 | 264 | 141 | 1207 | 3075 | 1822 |
| Average | 26.2 | 17.6 | 17.6 | 26.2 | 37.5 | 26.4 |
| S/R | 51.6 | 54.1 | 82.0 | 103.9 | 53.6 | 67.8 |
| Highest Score | 113 | 60 | 48 | 78 | 202 | 80 |
| 100s | 1 | 0 | 0 | 0 | 6 | 0 |
| 50s | 0 | 2 | 0 | 6 | 19 | 11 |
| Not Out | 1 | 1 | 0 | 15 | 7 | 7 |
| Sixes | 5 | 0 | 3 | 35 | 35 | 27 |
| Fours | 33 | 15 | 9 | 92 | 322 | 132 |
| Balls Faced | 711 | 488 | 172 | 1162 | 5740 | 2687 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 9 | 17 | 8 | 64 | 55 | 81 |
| Innings | 0 | 0 | 0 | 0 | 4 | 1 |
| Wickets | 0 | 0 | 0 | 0 | 2 | 0 |
| Runs | 0 | 0 | 0 | 0 | 33 | 12 |
| Overs | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 1.2 |
| Economy | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 9.0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | 1/3 | -/- |
| Best Inning | -/- | -/- | -/- | -/- | 1/3 | -/- |
Litton Das
Mohammad Rizwan
Sanju Samson
Andy Balbirnie
Paul Stirling
Ross Taylor
Shivnarine Chanderpaul
Shreyas Iyer
Kapil Dev
A: Afsar Zazai has scored 141 (T20I), 264 (ODI) and 367 (Test) runs across different formats of the game in international cricket.
A: Afsar Zazai's highest score is 113 runs in international cricket.
A: Afsar Zazai has scored 6 (First Class) and 1 (Test) centuries across different formats of the game.
A: Afsar Zazai has scored 6 (T20), 2 (ODI) and 19 (First Class) half centuries across different formats of the game.