Aizaz Khan | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 19 | 94 | 116 | 5 | 66 |
| Innings | -- | 15 | 81 | 95 | 9 | 56 |
| Runs | -- | 260 | 998 | 1039 | 55 | 998 |
| Average | -- | 20.0 | 15.6 | 14.2 | 6.9 | 20.8 |
| S/R | -- | 69.5 | 108.7 | 106.1 | 25.1 | 71.3 |
| Highest Score | -- | 44 | 48 | 48 | 16 | 88 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 4 |
| Not Out | -- | 2 | 17 | 22 | 1 | 8 |
| Sixes | -- | 8 | 27 | 28 | 1 | 23 |
| Fours | -- | 16 | 68 | 69 | 6 | 81 |
| Balls Faced | -- | 374 | 918 | 979 | 219 | 1399 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 19 | 94 | 116 | 5 | 66 |
| Innings | -- | 19 | 85 | 106 | 9 | 63 |
| Wickets | -- | 16 | 97 | 113 | 6 | 61 |
| Runs | -- | 680 | 2101 | 2510 | 388 | 2210 |
| Overs | -- | 121.2 | 265.5 | 318.4 | 108.0 | 405.3 |
| Economy | -- | 5.6 | 7.9 | 7.9 | 3.6 | 5.5 |
| Average | -- | 42.5 | 21.7 | 22.2 | 64.7 | 36.2 |
| 5w | -- | 0 | 0 | 1 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 2/26 | 4/26 | 5/25 | 3/50 | 3/14 |
| Best Inning | -- | 2/26 | 4/26 | 5/25 | 2/20 | 3/14 |
Heinrich Klaasen
Rahmanullah Gurbaz
Angelo Mathews
Courtney Walsh
Javed Miandad
Sarfaraz Khan
Shivnarine Chanderpaul
Travis Head
Mark Adair
A: Aizaz Khan has scored 998 (T20I) and 260 (ODI) runs across different formats of the game in international cricket.
A: Aizaz Khan's highest score is 48 runs in international cricket.
A: Aizaz Khan has scored 0 centuries across different formats of the game.
A: Aizaz Khan has scored 0 half centuries across different formats of the game.
A: Aizaz Khan has taken 97 (T20I), 6 (First Class), 113 (T20) and 16 (ODI) wickets across different formats of the game.
A: Aizaz Khan has the best bowling figure of 5/25 in the T20 format.
A: Aizaz Khan has taken 1 (T20) five wicket hauls across different formats of the game.
A: Aizaz Khan has an economy rate of 7.9 in T20I, 3.59 in First Class, 7.87 in T20 and 5.6 in ODI.