
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 19 | 96 | 121 | 5 | 66 |
| Innings | -- | 15 | 83 | 100 | 9 | 56 |
| Runs | -- | 260 | 1026 | 1082 | 55 | 998 |
| Average | -- | 20.0 | 15.5 | 13.9 | 6.9 | 20.8 |
| S/R | -- | 69.5 | 109.5 | 105.8 | 25.1 | 71.3 |
| Highest Score | -- | 44 | 48 | 48 | 16 | 88 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 4 |
| Not Out | -- | 2 | 17 | 22 | 1 | 8 |
| Sixes | -- | 8 | 27 | 28 | 1 | 23 |
| Fours | -- | 16 | 71 | 73 | 6 | 81 |
| Balls Faced | -- | 374 | 937 | 1023 | 219 | 1399 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 19 | 96 | 121 | 5 | 66 |
| Innings | -- | 19 | 87 | 110 | 9 | 63 |
| Wickets | -- | 16 | 99 | 117 | 6 | 61 |
| Runs | -- | 680 | 2130 | 2608 | 388 | 2210 |
| Overs | -- | 121.2 | 269.5 | 329.4 | 108.0 | 405.3 |
| Economy | -- | 5.6 | 7.9 | 7.9 | 3.6 | 5.5 |
| Average | -- | 42.5 | 21.5 | 22.3 | 64.7 | 36.2 |
| 5w | -- | 0 | 0 | 1 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 2/26 | 4/26 | 5/25 | 3/50 | 3/14 |
| Best Inning | -- | 2/26 | 4/26 | 5/25 | 2/20 | 3/14 |
Heinrich Klaasen
Mohammad Rizwan
Curtly Ambrose
Rachin Ravindra
Shivnarine Chanderpaul
Shubman Gill
Daniel Vettori
Josh Hazlewood
Morne Morkel
A: Aizaz Khan has scored 1026 (T20I) and 260 (ODI) runs across different formats of the game in international cricket.
A: Aizaz Khan's highest score is 48 runs in international cricket.
A: Aizaz Khan has scored 0 centuries across different formats of the game.
A: Aizaz Khan has scored 0 half centuries across different formats of the game.
A: Aizaz Khan has taken 16 (ODI), 99 (T20I), 6 (First Class) and 117 (T20) wickets across different formats of the game.
A: Aizaz Khan has the best bowling figure of 5/25 in the T20 format.
A: Aizaz Khan has taken 1 (T20) five wicket hauls across different formats of the game.
A: Aizaz Khan has an economy rate of 5.6 in ODI, 7.89 in T20I, 3.59 in First Class and 7.91 in T20.