bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | -- | -- | 50 | 14 | 22 |
Innings | -- | -- | -- | 50 | 20 | 22 |
Wickets | -- | -- | -- | 58 | 16 | 25 |
Runs | -- | -- | -- | 1495 | 807 | 847 |
Overs | -- | -- | -- | 168.0 | 231.0 | 164.3 |
Economy | -- | -- | -- | 8.9 | 3.5 | 5.1 |
Average | -- | -- | -- | 25.8 | 50.4 | 33.9 |
5w | -- | -- | -- | 1 | 0 | 0 |
10w | -- | -- | -- | 0 | 0 | 0 |
Hattrick | -- | -- | -- | 0 | 0 | 0 |
Best Match | -- | -- | -- | 5/5 | 5/65 | 3/57 |
Best Inning | -- | -- | -- | 5/5 | 3/33 | 3/57 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | -- | -- | 50 | 14 | 22 |
Innings | -- | -- | -- | 6 | 23 | 9 |
Runs | -- | -- | -- | 14 | 82 | 56 |
Average | -- | -- | -- | 7.0 | 5.5 | 11.2 |
S/R | -- | -- | -- | 48.3 | 25.6 | 83.6 |
Highest Score | -- | -- | -- | 5 | 20 | 18 |
100s | -- | -- | -- | 0 | 0 | 0 |
50s | -- | -- | -- | 0 | 0 | 0 |
Not Out | -- | -- | -- | 4 | 8 | 4 |
Sixes | -- | -- | -- | 0 | 0 | 4 |
Fours | -- | -- | -- | 0 | 13 | 4 |
Balls Faced | -- | -- | -- | 29 | 320 | 67 |
Litton Das
Ollie Pope
Courtney Walsh
KL Rahul
Liam Livingstone
Sarfaraz Khan
Wanindu Hasaranga
Dale Steyn
Imran Khan
A: Akash Madhwal has taken 16 (First Class) and 58 (T20) wickets across different formats of the game.
A: Akash Madhwal has the best bowling figure of 5/5 in the T20 format.
A: Akash Madhwal has taken 1 (T20) five wicket hauls across different formats of the game.
A: Akash Madhwal has an economy rate of 3.49 in First Class and 8.89 in T20.