
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 4 | 31 | 33 | 91 | 31 | 67 |
| Innings | 8 | 31 | 33 | 91 | 56 | 67 |
| Wickets | 18 | 40 | 30 | 86 | 162 | 88 |
| Runs | 517 | 1016 | 752 | 2075 | 3260 | 2091 |
| Overs | 164.0 | 258.4 | 111.0 | 317.2 | 1226.2 | 568.1 |
| Economy | 3.2 | 3.9 | 6.8 | 6.5 | 2.7 | 3.7 |
| Average | 28.7 | 25.4 | 25.1 | 24.1 | 20.1 | 23.8 |
| 5w | 2 | 0 | 0 | 0 | 13 | 1 |
| 10w | 0 | 0 | 0 | 0 | 2 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 6/79 | 4/17 | 3/39 | 3/18 | 10/100 | 5/15 |
| Best Inning | 6/75 | 4/17 | 3/39 | 3/18 | 6/30 | 5/15 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 4 | 31 | 33 | 91 | 31 | 67 |
| Innings | 6 | 16 | 9 | 37 | 44 | 37 |
| Runs | 83 | 23 | 40 | 154 | 510 | 181 |
| Average | 20.8 | 3.3 | 10.0 | 9.6 | 12.4 | 7.2 |
| S/R | 38.8 | 24.5 | 105.3 | 89.5 | 41.6 | 49.7 |
| Highest Score | 34 | 7 | 21 | 21 | 48 | 28 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 2 | 9 | 5 | 21 | 3 | 12 |
| Sixes | 1 | 1 | 1 | 5 | 12 | 5 |
| Fours | 11 | 0 | 3 | 8 | 55 | 14 |
| Balls Faced | 214 | 94 | 38 | 172 | 1226 | 364 |
AB de Villiers
Abhishek Sharma
Hashim Amla
Ibrahim Zadran
Ricky Ponting
Rinku Singh
Shivnarine Chanderpaul
Sourav Ganguly
Sunil Gavaskar
A: Amir Hamza has taken 86 (T20), 30 (T20I), 18 (Test), 40 (ODI) and 162 (First Class) wickets across different formats of the game.
A: Amir Hamza has the best bowling figure of 10/100 in the First Class format.
A: Amir Hamza has taken 2 (Test) and 13 (First Class) five wicket hauls across different formats of the game.
A: Amir Hamza has an economy rate of 6.53 in T20, 6.77 in T20I, 3.15 in Test, 3.92 in ODI and 2.65 in First Class.