
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 18 | 18 | -- | 6 |
| Innings | -- | -- | 18 | 18 | -- | 6 |
| Wickets | -- | -- | 22 | 22 | -- | 7 |
| Runs | -- | -- | 474 | 474 | -- | 192 |
| Overs | -- | -- | 58.2 | 58.2 | -- | 52.0 |
| Economy | -- | -- | 8.1 | 8.1 | -- | 3.7 |
| Average | -- | -- | 21.5 | 21.5 | -- | 27.4 |
| 5w | -- | -- | 0 | 0 | -- | 0 |
| 10w | -- | -- | 0 | 0 | -- | 0 |
| Hattrick | -- | -- | 0 | 0 | -- | 0 |
| Best Match | -- | -- | 4/28 | 4/28 | -- | 3/41 |
| Best Inning | -- | -- | 4/28 | 4/28 | -- | 3/41 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 18 | 18 | -- | 6 |
| Innings | -- | -- | 11 | 11 | -- | 3 |
| Runs | -- | -- | 37 | 37 | -- | 7 |
| Average | -- | -- | 9.3 | 9.3 | -- | 2.3 |
| S/R | -- | -- | 77.1 | 77.1 | -- | 58.3 |
| Highest Score | -- | -- | 21 | 21 | -- | 3 |
| 100s | -- | -- | 0 | 0 | -- | 0 |
| 50s | -- | -- | 0 | 0 | -- | 0 |
| Not Out | -- | -- | 7 | 7 | -- | 0 |
| Sixes | -- | -- | 0 | 0 | -- | 0 |
| Fours | -- | -- | 4 | 4 | -- | 0 |
| Balls Faced | -- | -- | 48 | 48 | -- | 12 |
Heinrich Klaasen
Litton Das
Fakhar Zaman
Mahela Jayawardene
Rohit Sharma
Sunil Gavaskar
Daryl Mitchell
Jacques Kallis
Ravindra Jadeja
A: Anantha Krishna has taken 22 (T20) and 22 (T20I) wickets across different formats of the game.
A: Anantha Krishna has the best bowling figure of 4/28 in the T20I format.
A: Anantha Krishna has taken 0 five wicket hauls across different formats of the game.
A: Anantha Krishna has an economy rate of 8.12 in T20 and 8.12 in T20I.