
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 5 | 5 | -- | 20 | 49 | 30 |
| Innings | 9 | 5 | -- | 18 | 86 | 30 |
| Wickets | 8 | 4 | -- | 10 | 159 | 40 |
| Runs | 448 | 207 | -- | 416 | 4075 | 1121 |
| Overs | 99.0 | 32.3 | -- | 44.0 | 1088.4 | 190.3 |
| Economy | 4.5 | 6.4 | -- | 9.5 | 3.7 | 5.9 |
| Average | 56.0 | 51.8 | -- | 41.6 | 25.6 | 28.0 |
| 5w | 0 | 0 | -- | 0 | 8 | 0 |
| 10w | 0 | 0 | -- | 0 | 1 | 0 |
| Hattrick | 0 | 0 | -- | 0 | 0 | 0 |
| Best Match | 4/87 | 2/50 | -- | 3/38 | 10/72 | 4/44 |
| Best Inning | 3/70 | 2/50 | -- | 3/38 | 6/19 | 4/44 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 5 | 5 | -- | 20 | 49 | 30 |
| Innings | 9 | 2 | -- | 6 | 75 | 8 |
| Runs | 105 | 22 | -- | 12 | 652 | 65 |
| Average | 17.5 | 22.0 | -- | 12.0 | 11.6 | 13.0 |
| S/R | 32.7 | 88.0 | -- | 66.7 | 41.8 | 90.3 |
| Highest Score | 43 | 21 | -- | 6 | 63 | 21 |
| 100s | 0 | 0 | -- | 0 | 0 | 0 |
| 50s | 0 | 0 | -- | 0 | 1 | 0 |
| Not Out | 3 | 1 | -- | 5 | 19 | 3 |
| Sixes | 1 | 1 | -- | 1 | 8 | 2 |
| Fours | 12 | 0 | -- | 0 | 70 | 7 |
| Balls Faced | 321 | 25 | -- | 18 | 1560 | 72 |
Alex Carey
Brendon McCullum
Jos Buttler
Surya Kumar Yadav
Travis Head
Liam Livingstone
Mahmudullah
Rachin Ravindra
Shivam Dube
A: Anderson Phillip has taken 4 (ODI), 159 (First Class), 8 (Test) and 10 (T20) wickets across different formats of the game.
A: Anderson Phillip has the best bowling figure of 10/72 in the First Class format.
A: Anderson Phillip has taken 8 (First Class) five wicket hauls across different formats of the game.
A: Anderson Phillip has an economy rate of 6.36 in ODI, 3.74 in First Class, 4.52 in Test and 9.45 in T20.