
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 1 | 16 | 22 | -- | 9 |
| Innings | -- | 1 | 15 | 21 | -- | 9 |
| Wickets | -- | 1 | 14 | 21 | -- | 11 |
| Runs | -- | 58 | 266 | 400 | -- | 281 |
| Overs | -- | 9.0 | 36.0 | 57.0 | -- | 59.1 |
| Economy | -- | 6.4 | 7.4 | 7.0 | -- | 4.7 |
| Average | -- | 58.0 | 19.0 | 19.0 | -- | 25.5 |
| 5w | -- | 0 | 0 | 0 | -- | 1 |
| 10w | -- | 0 | 0 | 0 | -- | 0 |
| Hattrick | -- | 0 | 0 | 0 | -- | 0 |
| Best Match | -- | 1/58 | 4/14 | 4/14 | -- | 5/18 |
| Best Inning | -- | 1/58 | 4/14 | 4/14 | -- | 5/18 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 1 | 16 | 22 | -- | 9 |
| Innings | -- | 1 | 13 | 16 | -- | 5 |
| Runs | -- | 7 | 122 | 149 | -- | 67 |
| Average | -- | 7.0 | 15.3 | 13.5 | -- | 22.3 |
| S/R | -- | 46.7 | 89.7 | 88.7 | -- | 72.8 |
| Highest Score | -- | 7 | 27 | 27 | -- | 38 |
| 100s | -- | 0 | 0 | 0 | -- | 0 |
| 50s | -- | 0 | 0 | 0 | -- | 0 |
| Not Out | -- | 0 | 5 | 5 | -- | 2 |
| Sixes | -- | 0 | 0 | 0 | -- | 1 |
| Fours | -- | 0 | 8 | 11 | -- | 5 |
| Balls Faced | -- | 15 | 136 | 168 | -- | 92 |
Litton Das
Rinku Singh
Sachin Tendulkar
Shikhar Dhawan
Angelo Mathews
Liam Livingstone
Shivam Dube
Josh Hazlewood
Mark Wood
A: Anthony Hawkins-Kay has taken 21 (T20), 14 (T20I) and 1 (ODI) wickets across different formats of the game.
A: Anthony Hawkins-Kay has the best bowling figure of 4/14 in the T20I format.
A: Anthony Hawkins-Kay has taken 0 five wicket hauls across different formats of the game.
A: Anthony Hawkins-Kay has an economy rate of 7.01 in T20, 7.38 in T20I and 6.44 in ODI.