
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 10 | 4 | 13 |
| Innings | -- | -- | -- | 6 | 7 | 12 |
| Wickets | -- | -- | -- | 3 | 1 | 14 |
| Runs | -- | -- | -- | 100 | 245 | 368 |
| Overs | -- | -- | -- | 12.4 | 55.0 | 68.5 |
| Economy | -- | -- | -- | 7.9 | 4.5 | 5.3 |
| Average | -- | -- | -- | 33.3 | 245.0 | 26.3 |
| 5w | -- | -- | -- | 0 | 0 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 1/8 | 1/112 | 3/29 |
| Best Inning | -- | -- | -- | 1/8 | 1/112 | 3/29 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 10 | 4 | 13 |
| Innings | -- | -- | -- | 4 | 5 | 13 |
| Runs | -- | -- | -- | 5 | 35 | 65 |
| Average | -- | -- | -- | 0.0 | 8.8 | 5.9 |
| S/R | -- | -- | -- | 83.3 | 32.7 | 39.6 |
| Highest Score | -- | -- | -- | 4 | 24 | 16 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 4 | 1 | 2 |
| Sixes | -- | -- | -- | 0 | 0 | 0 |
| Fours | -- | -- | -- | 1 | 4 | 4 |
| Balls Faced | -- | -- | -- | 6 | 107 | 164 |
Alex Carey
Kusal Mendis
Michael Clarke
Prithvi Shaw
Ross Taylor
Sunil Gavaskar
Andrew Flintoff
Cameron Green
Adam Zampa
A: Arul Pragasam has taken 3 (T20) and 1 (First Class) wickets across different formats of the game.
A: Arul Pragasam has the best bowling figure of 1/8 in the T20 format.
A: Arul Pragasam has taken 0 five wicket hauls across different formats of the game.
A: Arul Pragasam has an economy rate of 7.89 in T20 and 4.45 in First Class.