Asitha Fernando | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 24 | 25 | 7 | 57 | 93 | 89 |
| Innings | 41 | 24 | 6 | 54 | 154 | 88 |
| Wickets | 80 | 35 | 4 | 62 | 288 | 141 |
| Runs | 2187 | 910 | 208 | 1585 | 7143 | 3079 |
| Overs | 620.1 | 160.0 | 20.0 | 185.0 | 2048.1 | 610.4 |
| Economy | 3.5 | 5.7 | 10.4 | 8.6 | 3.5 | 5.0 |
| Average | 27.3 | 26.0 | 52.0 | 25.6 | 24.8 | 21.8 |
| 5w | 2 | 0 | 0 | 1 | 10 | 3 |
| 10w | 1 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 10/144 | 4/35 | 1/11 | 6/8 | 10/144 | 5/32 |
| Best Inning | 6/51 | 4/35 | 1/11 | 6/8 | 7/139 | 5/32 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 24 | 25 | 7 | 57 | 93 | 89 |
| Innings | 34 | 7 | 3 | 14 | 117 | 30 |
| Runs | 58 | 7 | 11 | 44 | 306 | 69 |
| Average | 3.2 | 2.3 | 0.0 | 7.3 | 4.8 | 4.9 |
| S/R | 26.1 | 25.9 | 220.0 | 107.3 | 38.5 | 54.3 |
| Highest Score | 11 | 3 | 10 | 10 | 30 | 11 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 16 | 4 | 3 | 8 | 53 | 16 |
| Sixes | 1 | 0 | 0 | 0 | 9 | 2 |
| Fours | 10 | 0 | 2 | 7 | 40 | 3 |
| Balls Faced | 222 | 27 | 5 | 41 | 794 | 127 |
Brendon McCullum
Kusal Mendis
Hashim Amla
Shubman Gill
George Dockrell
Shivam Dube
Wanindu Hasaranga
Anil Kumble
Brett Lee
A: Asitha Fernando has taken 62 (T20), 35 (ODI), 80 (Test), 4 (T20I) and 288 (First Class) wickets across different formats of the game.
A: Asitha Fernando has the best bowling figure of 10/144 in the First Class format.
A: Asitha Fernando has taken 1 (T20), 2 (Test) and 10 (First Class) five wicket hauls across different formats of the game.
A: Asitha Fernando has an economy rate of 8.56 in T20, 5.68 in ODI, 3.52 in Test, 10.4 in T20I and 3.48 in First Class.