
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 13 | 77 | 39 | 71 |
| Innings | -- | 4 | 12 | 76 | 63 | 69 |
| Wickets | -- | 6 | 11 | 77 | 93 | 83 |
| Runs | -- | 220 | 339 | 2030 | 2448 | 2918 |
| Overs | -- | 36.0 | 40.5 | 253.0 | 880.5 | 536.5 |
| Economy | -- | 6.1 | 8.3 | 8.0 | 2.8 | 5.4 |
| Average | -- | 36.7 | 30.8 | 26.4 | 26.3 | 35.2 |
| 5w | -- | 0 | 0 | 0 | 1 | 2 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 3/69 | 3/35 | 4/26 | 6/67 | 6/51 |
| Best Inning | -- | 3/69 | 3/35 | 4/26 | 5/29 | 6/51 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 13 | 77 | 39 | 71 |
| Innings | -- | 4 | 3 | 25 | 44 | 33 |
| Runs | -- | 12 | 1 | 76 | 251 | 153 |
| Average | -- | 12.0 | 0.5 | 6.9 | 9.7 | 11.8 |
| S/R | -- | 57.1 | 16.7 | 95.0 | 33.2 | 74.6 |
| Highest Score | -- | 5 | 1 | 17 | 42 | 30 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 3 | 1 | 14 | 18 | 20 |
| Sixes | -- | 0 | 0 | 2 | 2 | 3 |
| Fours | -- | 1 | 0 | 5 | 32 | 10 |
| Balls Faced | -- | 21 | 6 | 80 | 755 | 205 |
Dinesh Karthik
David Miller
Rinku Singh
Shreyas Iyer
Zak Crawley
Daniel Vettori
Sunil Narine
Wanindu Hasaranga
Jasprit Bumrah
A: Ben Lister has taken 6 (ODI), 77 (T20), 93 (First Class) and 11 (T20I) wickets across different formats of the game.
A: Ben Lister has the best bowling figure of 6/67 in the First Class format.
A: Ben Lister has taken 1 (First Class) five wicket hauls across different formats of the game.
A: Ben Lister has an economy rate of 6.11 in ODI, 8.02 in T20, 2.77 in First Class and 8.3 in T20I.
A: Ben Lister has scored 1 (T20I) and 10 (ODI) runs across different formats of the game in international cricket.
A: Ben Lister's highest score is 5 runs in international cricket.
A: Ben Lister has scored 0 centuries across different formats of the game.
A: Ben Lister has scored 0 half centuries across different formats of the game.