
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 17 | 31 | 54 | 25 | 43 |
| Innings | 3 | 15 | 17 | 28 | 32 | 38 |
| Runs | 42 | 129 | 140 | 240 | 693 | 473 |
| Average | 21.0 | 10.8 | 10.8 | 11.4 | 24.8 | 16.9 |
| S/R | 65.6 | 82.7 | 114.8 | 120.0 | 67.7 | 80.6 |
| Highest Score | 35 | 33 | 43 | 43 | 81 | 109 |
| 100s | 0 | 0 | 0 | 0 | 0 | 1 |
| 50s | 0 | 0 | 0 | 0 | 4 | 0 |
| Not Out | 1 | 3 | 4 | 7 | 4 | 10 |
| Sixes | 1 | 2 | 7 | 10 | 22 | 15 |
| Fours | 5 | 10 | 7 | 16 | 73 | 39 |
| Balls Faced | 64 | 156 | 122 | 200 | 1023 | 587 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 17 | 31 | 54 | 25 | 43 |
| Innings | 4 | 16 | 31 | 51 | 41 | 39 |
| Wickets | 7 | 15 | 46 | 85 | 68 | 52 |
| Runs | 165 | 632 | 828 | 1297 | 1749 | 1530 |
| Overs | 51.3 | 107.2 | 103.4 | 178.1 | 572.5 | 283.0 |
| Economy | 3.2 | 5.9 | 8.0 | 7.3 | 3.1 | 5.4 |
| Average | 23.6 | 42.1 | 18.0 | 15.3 | 25.7 | 29.4 |
| 5w | 1 | 1 | 0 | 1 | 2 | 2 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 5/50 | 5/54 | 4/16 | 5/24 | 6/34 | 5/54 |
| Best Inning | 5/22 | 5/54 | 4/16 | 5/24 | 5/22 | 5/54 |
KL Rahul
Graeme Smith
Javed Miandad
Rinku Singh
Tamim Iqbal
Jacques Kallis
Moeen Ali
Rachin Ravindra
Sunil Narine
A: Brad Evans has scored 42 (Test), 140 (T20I) and 129 (ODI) runs across different formats of the game in international cricket.
A: Brad Evans's highest score is 43 runs in international cricket.
A: Brad Evans has scored 0 centuries across different formats of the game.
A: Brad Evans has scored 4 (First Class) half centuries across different formats of the game.
A: Brad Evans has taken 68 (First Class), 15 (ODI), 85 (T20), 46 (T20I) and 7 (Test) wickets across different formats of the game.
A: Brad Evans has the best bowling figure of 6/34 in the First Class format.
A: Brad Evans has taken 2 (First Class), 1 (ODI), 1 (T20) and 1 (Test) five wicket hauls across different formats of the game.
A: Brad Evans has an economy rate of 3.05 in First Class, 5.88 in ODI, 7.27 in T20, 7.98 in T20I and 3.2 in Test.