
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 37 | 37 | 28 | 84 | 79 | 57 |
| Innings | 59 | 33 | 26 | 77 | 129 | 52 |
| Runs | 1736 | 946 | 638 | 1773 | 5053 | 1545 |
| Average | 32.8 | 41.1 | 29.0 | 31.7 | 45.5 | 40.7 |
| S/R | 49.4 | 83.4 | 151.9 | 147.9 | 53.1 | 87.6 |
| Highest Score | 174 | 118 | 62 | 100 | 251 | 144 |
| 100s | 2 | 1 | 0 | 1 | 15 | 3 |
| 50s | 7 | 4 | 6 | 10 | 16 | 6 |
| Not Out | 6 | 10 | 4 | 21 | 18 | 14 |
| Sixes | 14 | 26 | 36 | 85 | 57 | 43 |
| Fours | 196 | 71 | 49 | 140 | 559 | 117 |
| Balls Faced | 3512 | 1134 | 420 | 1199 | 9511 | 1764 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 37 | 37 | 28 | 84 | 79 | 57 |
| Innings | 53 | 30 | 16 | 56 | 98 | 46 |
| Wickets | 39 | 21 | 14 | 37 | 83 | 31 |
| Runs | 1519 | 869 | 350 | 1269 | 2908 | 1406 |
| Overs | 426.5 | 150.4 | 38.3 | 135.4 | 866.1 | 244.2 |
| Economy | 3.6 | 5.8 | 9.1 | 9.4 | 3.4 | 5.8 |
| Average | 38.9 | 41.4 | 25.0 | 34.3 | 35.0 | 45.4 |
| 5w | 1 | 1 | 0 | 0 | 3 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 5/27 | 5/33 | 3/35 | 3/35 | 9/42 | 5/33 |
| Best Inning | 5/27 | 5/33 | 3/35 | 3/35 | 6/30 | 5/33 |
Heinrich Klaasen
Rahmanullah Gurbaz
David Miller
Ricky Ponting
Tamim Iqbal
VVS Laxman
Jacques Kallis
Liam Livingstone
Adil Rashid
A: Cameron Green has scored 638 (T20I), 1736 (Test) and 946 (ODI) runs across different formats of the game in international cricket.
A: Cameron Green's highest score is 174 runs in international cricket.
A: Cameron Green has scored 2 (Test), 1 (ODI), 15 (First Class) and 1 (T20) centuries across different formats of the game.
A: Cameron Green has scored 6 (T20I), 7 (Test), 4 (ODI), 16 (First Class) and 10 (T20) half centuries across different formats of the game.
A: Cameron Green has taken 21 (ODI), 14 (T20I), 37 (T20), 83 (First Class) and 39 (Test) wickets across different formats of the game.
A: Cameron Green has the best bowling figure of 9/42 in the First Class format.
A: Cameron Green has taken 1 (ODI), 3 (First Class) and 1 (Test) five wicket hauls across different formats of the game.
A: Cameron Green has an economy rate of 5.76 in ODI, 9.09 in T20I, 9.35 in T20, 3.35 in First Class and 3.55 in Test.