
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 37 | 33 | 28 | 84 | 79 | 53 |
| Innings | 59 | 29 | 26 | 77 | 129 | 48 |
| Runs | 1736 | 835 | 638 | 1773 | 5053 | 1434 |
| Average | 32.8 | 41.8 | 29.0 | 31.7 | 45.5 | 41.0 |
| S/R | 49.4 | 86.3 | 151.9 | 147.9 | 53.1 | 89.7 |
| Highest Score | 174 | 118 | 62 | 100 | 251 | 144 |
| 100s | 2 | 1 | 0 | 1 | 15 | 3 |
| 50s | 7 | 3 | 6 | 10 | 16 | 5 |
| Not Out | 6 | 9 | 4 | 21 | 18 | 13 |
| Sixes | 14 | 22 | 36 | 85 | 57 | 39 |
| Fours | 196 | 64 | 49 | 140 | 559 | 110 |
| Balls Faced | 3512 | 968 | 420 | 1199 | 9511 | 1598 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 37 | 33 | 28 | 84 | 79 | 53 |
| Innings | 53 | 26 | 16 | 56 | 98 | 42 |
| Wickets | 39 | 20 | 14 | 37 | 83 | 30 |
| Runs | 1519 | 803 | 350 | 1269 | 2908 | 1340 |
| Overs | 426.5 | 137.4 | 38.3 | 135.4 | 866.1 | 231.2 |
| Economy | 3.6 | 5.8 | 9.1 | 9.4 | 3.4 | 5.8 |
| Average | 38.9 | 40.2 | 25.0 | 34.3 | 35.0 | 44.7 |
| 5w | 1 | 1 | 0 | 0 | 3 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 5/27 | 5/33 | 3/35 | 3/35 | 9/42 | 5/33 |
| Best Inning | 5/27 | 5/33 | 3/35 | 3/35 | 6/30 | 5/33 |
Dinesh Karthik
MS Dhoni
Rahmanullah Gurbaz
Harry Brook
Shivnarine Chanderpaul
Tamim Iqbal
VVS Laxman
Hardik Pandya
Paul Stirling
A: Cameron Green has scored 1736 (Test), 638 (T20I) and 835 (ODI) runs across different formats of the game in international cricket.
A: Cameron Green's highest score is 174 runs in international cricket.
A: Cameron Green has scored 2 (Test), 15 (First Class), 1 (ODI) and 1 (T20) centuries across different formats of the game.
A: Cameron Green has scored 7 (Test), 6 (T20I), 16 (First Class), 3 (ODI) and 10 (T20) half centuries across different formats of the game.
A: Cameron Green has taken 39 (Test), 14 (T20I), 83 (First Class), 37 (T20) and 20 (ODI) wickets across different formats of the game.
A: Cameron Green has the best bowling figure of 9/42 in the First Class format.
A: Cameron Green has taken 1 (Test), 3 (First Class) and 1 (ODI) five wicket hauls across different formats of the game.
A: Cameron Green has an economy rate of 3.55 in Test, 9.09 in T20I, 3.35 in First Class, 9.35 in T20 and 5.83 in ODI.