batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 26 | 128 | 71 | 132 | 100 | 227 |
Innings | 52 | 124 | 70 | 126 | 179 | 217 |
Runs | 1690 | 3600 | 1449 | 2722 | 7440 | 7222 |
Average | 34.5 | 33.0 | 22.0 | 24.7 | 44.3 | 39.7 |
S/R | 49.7 | 76.7 | 105.8 | 118.0 | 0.0 | 0.0 |
Highest Score | 160 | 130 | 70 | 120 | 215 | 195 |
100s | 4 | 4 | 0 | 1 | 21 | 14 |
50s | 7 | 23 | 9 | 17 | 34 | 39 |
Not Out | 3 | 15 | 4 | 16 | 11 | 35 |
Sixes | 14 | 47 | 30 | 74 | 0 | 0 |
Fours | 181 | 350 | 143 | 263 | 0 | 0 |
Balls Faced | 3402 | 4696 | 1370 | 2307 | 0 | 0 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 26 | 128 | 71 | 132 | 100 | 227 |
Innings | 0 | 0 | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 3 | 1 |
Runs | 0 | 0 | 0 | 0 | 143 | 125 |
Overs | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 26.2 |
Economy | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 4.7 |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 47.7 | 125.0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | -/- | -/- | -/- | -/- | -/- | 1/25 |
Best Inning | -/- | -/- | -/- | -/- | 2/44 | 1/25 |
Alex Carey
Mohammad Rizwan
Sanju Samson
Cameron Green
Harry Brook
Prithvi Shaw
Shivnarine Chanderpaul
Daniel Vettori
Moeen Ali
A: Craig Ervine has scored 1449 (T20I), 1690 (Test) and 3600 (ODI) runs across different formats of the game in international cricket.
A: Craig Ervine's highest score is 160 runs in international cricket.
A: Craig Ervine has scored 1 (T20), 4 (Test), 21 (First Class) and 4 (ODI) centuries across different formats of the game.
A: Craig Ervine has scored 17 (T20), 9 (T20I), 7 (Test), 34 (First Class) and 23 (ODI) half centuries across different formats of the game.