
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 73 | 43 | 328 | 77 | 156 |
| Innings | -- | 46 | 26 | 240 | 108 | 111 |
| Runs | -- | 663 | 226 | 4271 | 2515 | 2145 |
| Average | -- | 24.6 | 15.1 | 22.6 | 27.3 | 25.5 |
| S/R | -- | 95.7 | 130.6 | 133.5 | 63.8 | 97.1 |
| Highest Score | -- | 51 | 33 | 118 | 104 | 167 |
| 100s | -- | 0 | 0 | 2 | 2 | 3 |
| 50s | -- | 2 | 0 | 17 | 14 | 7 |
| Not Out | -- | 19 | 11 | 51 | 16 | 27 |
| Sixes | -- | 24 | 13 | 210 | 58 | 82 |
| Fours | -- | 57 | 15 | 329 | 302 | 185 |
| Balls Faced | -- | 693 | 173 | 3200 | 3945 | 2210 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 73 | 43 | 328 | 77 | 156 |
| Innings | -- | 72 | 43 | 305 | 119 | 146 |
| Wickets | -- | 100 | 51 | 331 | 198 | 188 |
| Runs | -- | 2975 | 1180 | 7713 | 5895 | 5617 |
| Overs | -- | 538.2 | 144.1 | 978.5 | 1790.5 | 1003.3 |
| Economy | -- | 5.5 | 8.2 | 7.9 | 3.3 | 5.6 |
| Average | -- | 29.8 | 23.1 | 23.3 | 29.8 | 29.9 |
| 5w | -- | 1 | 0 | 0 | 6 | 2 |
| 10w | -- | 0 | 0 | 0 | 1 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 5/30 | 4/7 | 4/7 | 10/75 | 5/30 |
| Best Inning | -- | 5/30 | 4/7 | 4/7 | 5/29 | 5/30 |
Alex Carey
Dinesh Karthik
Nurul Hasan
Shreyas Iyer
Sourav Ganguly
Tamim Iqbal
Angelo Mathews
Liam Livingstone
Shahid Afridi
A: David Willey has scored 663 (ODI) and 226 (T20I) runs across different formats of the game in international cricket.
A: David Willey's highest score is 51 runs in international cricket.
A: David Willey has scored 2 (First Class) and 2 (T20) centuries across different formats of the game.
A: David Willey has scored 14 (First Class), 2 (ODI) and 17 (T20) half centuries across different formats of the game.
A: David Willey has taken 100 (ODI), 198 (First Class), 51 (T20I) and 331 (T20) wickets across different formats of the game.
A: David Willey has the best bowling figure of 10/75 in the First Class format.
A: David Willey has taken 1 (ODI) and 6 (First Class) five wicket hauls across different formats of the game.
A: David Willey has an economy rate of 5.52 in ODI, 3.29 in First Class, 8.18 in T20I and 7.87 in T20.