batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 22 | 30 | 62 | 361 | 212 | 178 |
Innings | 39 | 30 | 60 | 354 | 363 | 174 |
Runs | 1074 | 1450 | 1892 | 9925 | 13201 | 6561 |
Average | 27.5 | 55.8 | 36.4 | 33.3 | 38.6 | 44.0 |
S/R | 41.0 | 97.4 | 132.5 | 129.4 | 53.5 | 86.5 |
Highest Score | 140 | 140 | 103 | 117 | 219 | 185 |
100s | 1 | 6 | 1 | 5 | 30 | 16 |
50s | 9 | 7 | 16 | 67 | 68 | 32 |
Not Out | 0 | 4 | 8 | 56 | 21 | 25 |
Sixes | 1 | 32 | 62 | 315 | 37 | 94 |
Fours | 146 | 150 | 194 | 980 | 1779 | 683 |
Balls Faced | 2622 | 1488 | 1428 | 7669 | 24672 | 7588 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 22 | 30 | 62 | 361 | 212 | 178 |
Innings | 8 | 2 | 1 | 52 | 140 | 66 |
Wickets | 2 | 1 | 1 | 23 | 63 | 41 |
Runs | 131 | 17 | 27 | 722 | 2556 | 1327 |
Overs | 37.0 | 2.3 | 2.0 | 94.3 | 708.1 | 227.0 |
Economy | 3.5 | 6.8 | 13.5 | 7.6 | 3.6 | 5.8 |
Average | 65.5 | 17.0 | 27.0 | 31.4 | 40.6 | 32.4 |
5w | 0 | 0 | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 2/33 | 1/5 | 1/27 | 2/10 | 5/61 | 4/25 |
Best Inning | 2/33 | 1/5 | 1/27 | 2/10 | 5/61 | 4/25 |
MS Dhoni
Rishabh Pant
Gautam Gambhir
Joe Root
KL Rahul
Rinku Singh
Travis Head
Yashasvi Jaiswal
Rachin Ravindra