bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 12 | 2 | 162 | 96 | 130 |
Innings | -- | 12 | 2 | 161 | 159 | 129 |
Wickets | -- | 19 | 3 | 154 | 285 | 223 |
Runs | -- | 508 | 55 | 4311 | 7728 | 4937 |
Overs | -- | 99.4 | 8.0 | 547.3 | 2819.5 | 1058.5 |
Economy | -- | 5.1 | 6.9 | 7.9 | 2.7 | 4.7 |
Average | -- | 26.7 | 18.3 | 28.0 | 27.1 | 22.1 |
5w | -- | 0 | 0 | 0 | 15 | 5 |
10w | -- | 0 | 0 | 0 | 1 | 0 |
Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
Best Match | -- | 4/34 | 2/23 | 4/14 | 10/78 | 5/29 |
Best Inning | -- | 4/34 | 2/23 | 4/14 | 7/50 | 5/29 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 12 | 2 | 162 | 96 | 130 |
Innings | -- | 2 | 1 | 46 | 112 | 58 |
Runs | -- | 27 | 1 | 225 | 1793 | 533 |
Average | -- | 0.0 | 0.0 | 10.7 | 24.2 | 16.2 |
S/R | -- | 96.4 | 100.0 | 100.0 | 37.2 | 74.5 |
Highest Score | -- | 25 | 1 | 28 | 87 | 39 |
100s | -- | 0 | 0 | 0 | 0 | 0 |
50s | -- | 0 | 0 | 0 | 8 | 0 |
Not Out | -- | 2 | 1 | 25 | 38 | 25 |
Sixes | -- | 1 | 0 | 4 | 33 | 13 |
Fours | -- | 2 | 0 | 19 | 226 | 39 |
Balls Faced | -- | 28 | 1 | 225 | 4815 | 715 |
MS Dhoni
Glenn Maxwell
Joe Root
Rinku Singh
Rohit Sharma
Ruturaj Gaikwad
Sarfaraz Khan
Travis Head
Yashasvi Jaiswal