
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 99 | 50 | -- | 34 | 216 | 169 |
| Innings | 189 | 46 | -- | 33 | 376 | 161 |
| Runs | 7172 | 1316 | -- | 543 | 15777 | 5187 |
| Average | 39.4 | 31.3 | -- | 17.0 | 44.9 | 35.5 |
| S/R | 51.5 | 79.6 | -- | 108.8 | 57.3 | 77.7 |
| Highest Score | 244 | 103 | -- | 80 | 244 | 132 |
| 100s | 16 | 1 | -- | 0 | 47 | 7 |
| 50s | 39 | 11 | -- | 3 | 73 | 34 |
| Not Out | 7 | 4 | -- | 1 | 25 | 15 |
| Sixes | 12 | 1 | -- | 3 | 32 | 15 |
| Fours | 760 | 131 | -- | 68 | 1794 | 512 |
| Balls Faced | 13913 | 1654 | -- | 499 | 27547 | 6676 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 99 | 50 | -- | 34 | 216 | 169 |
| Innings | 14 | 2 | -- | 0 | 34 | 7 |
| Wickets | 2 | 0 | -- | 0 | 4 | 3 |
| Runs | 199 | 18 | -- | 0 | 500 | 64 |
| Overs | 51.2 | 2.4 | -- | 0.0 | 138.0 | 14.0 |
| Economy | 3.9 | 6.8 | -- | 0.0 | 3.6 | 4.6 |
| Average | 99.5 | 0.0 | -- | 0.0 | 125.0 | 21.3 |
| 5w | 0 | 0 | -- | 0 | 0 | 0 |
| 10w | 0 | 0 | -- | 0 | 0 | 0 |
| Hattrick | 0 | 0 | -- | 0 | 0 | 0 |
| Best Match | 1/12 | -/- | -- | -/- | 1/6 | 2/13 |
| Best Inning | 1/12 | -/- | -- | -/- | 1/6 | 2/13 |
Sanju Samson
Abhishek Sharma
Ibrahim Zadran
Joe Root
Rahul Dravid
Sourav Ganguly
VVS Laxman
Andrew Flintoff
Liam Livingstone
A: Dimuth Karunaratne has scored 7172 (Test) and 1316 (ODI) runs across different formats of the game in international cricket.
A: Dimuth Karunaratne's highest score is 244 runs in international cricket.
A: Dimuth Karunaratne has scored 47 (First Class), 16 (Test) and 1 (ODI) centuries across different formats of the game.
A: Dimuth Karunaratne has scored 73 (First Class), 39 (Test), 3 (T20) and 11 (ODI) half centuries across different formats of the game.