
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 3 | 3 | -- |
| Innings | -- | -- | -- | 3 | 6 | -- |
| Wickets | -- | -- | -- | 2 | 7 | -- |
| Runs | -- | -- | -- | 81 | 283 | -- |
| Overs | -- | -- | -- | 9.1 | 90.0 | -- |
| Economy | -- | -- | -- | 8.8 | 3.1 | -- |
| Average | -- | -- | -- | 40.5 | 40.4 | -- |
| 5w | -- | -- | -- | 0 | 0 | -- |
| 10w | -- | -- | -- | 0 | 0 | -- |
| Hattrick | -- | -- | -- | 0 | 0 | -- |
| Best Match | -- | -- | -- | 1/18 | 5/145 | -- |
| Best Inning | -- | -- | -- | 1/18 | 3/74 | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 3 | 3 | -- |
| Innings | -- | -- | -- | 3 | 5 | -- |
| Runs | -- | -- | -- | 13 | 11 | -- |
| Average | -- | -- | -- | 6.5 | 11.0 | -- |
| S/R | -- | -- | -- | 86.7 | 22.0 | -- |
| Highest Score | -- | -- | -- | 7 | 7 | -- |
| 100s | -- | -- | -- | 0 | 0 | -- |
| 50s | -- | -- | -- | 0 | 0 | -- |
| Not Out | -- | -- | -- | 1 | 4 | -- |
| Sixes | -- | -- | -- | 0 | 0 | -- |
| Fours | -- | -- | -- | 1 | 0 | -- |
| Balls Faced | -- | -- | -- | 15 | 50 | -- |
Andy Balbirnie
Babar Azam
Courtney Walsh
Hashim Amla
Sarfaraz Khan
Cameron Green
Kapil Dev
Bhuvneshwar Kumar
Josh Hazlewood
A: Doug Warren has taken 2 (T20) and 7 (First Class) wickets across different formats of the game.
A: Doug Warren has the best bowling figure of 5/145 in the First Class format.
A: Doug Warren has taken 0 five wicket hauls across different formats of the game.
A: Doug Warren has an economy rate of 8.83 in T20 and 3.14 in First Class.