
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 72 | 100 | 7 | 60 |
| Innings | -- | -- | 71 | 99 | 0 | 0 |
| Wickets | -- | -- | 76 | 97 | 20 | 58 |
| Runs | -- | -- | 1158 | 1736 | 556 | 1794 |
| Overs | -- | -- | 245.5 | 343.4 | 201.5 | 500.5 |
| Economy | -- | -- | 4.7 | 5.1 | 2.8 | 3.6 |
| Average | -- | -- | 15.2 | 17.9 | 27.8 | 30.9 |
| 5w | -- | -- | 0 | 0 | 0 | 0 |
| 10w | -- | -- | 0 | 0 | 0 | 0 |
| Hattrick | -- | -- | 0 | 0 | 0 | 0 |
| Best Match | -- | -- | 3/8 | 3/8 | -/- | 4/39 |
| Best Inning | -- | -- | 3/8 | 3/8 | 4/20 | 4/39 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 72 | 100 | 7 | 60 |
| Innings | -- | -- | 26 | 50 | 13 | 50 |
| Runs | -- | -- | 181 | 425 | 385 | 815 |
| Average | -- | -- | 10.1 | 10.4 | 35.0 | 18.5 |
| S/R | -- | -- | 104.0 | 110.4 | 62.0 | 0.0 |
| Highest Score | -- | -- | 31 | 31 | 64 | 98 |
| 100s | -- | -- | 0 | 0 | 0 | 0 |
| 50s | -- | -- | 0 | 0 | 2 | 3 |
| Not Out | -- | -- | 8 | 9 | 2 | 6 |
| Sixes | -- | -- | 10 | 23 | 0 | 0 |
| Fours | -- | -- | 9 | 26 | 0 | 0 |
| Balls Faced | -- | -- | 174 | 385 | 621 | 0 |
Alex Carey
Mohammad Rizwan
Ollie Pope
Michael Clarke
Rohit Sharma
Ross Taylor
Ruturaj Gaikwad
Travis Head
Virat Kohli
A: Frank Nsubuga has taken 76 (T20I), 97 (T20) and 20 (First Class) wickets across different formats of the game.
A: Frank Nsubuga has the best bowling figure of 3/8 in the T20 format.
A: Frank Nsubuga has taken 0 five wicket hauls across different formats of the game.
A: Frank Nsubuga has an economy rate of 4.71 in T20I, 5.05 in T20 and 2.75 in First Class.