
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 58 | 147 | 37 | 251 | 198 | 299 |
| Innings | 104 | 143 | 36 | 245 | 331 | 292 |
| Runs | 4154 | 5238 | 932 | 6402 | 15153 | 10077 |
| Average | 42.0 | 39.7 | 27.4 | 29.0 | 49.4 | 36.9 |
| S/R | 51.5 | 85.3 | 119.0 | 120.6 | 0.0 | 0.0 |
| Highest Score | 206 | 150 | 75 | 93 | 233 | 151 |
| 100s | 9 | 11 | 0 | 0 | 43 | 21 |
| 50s | 22 | 34 | 7 | 53 | 68 | 60 |
| Not Out | 5 | 11 | 2 | 24 | 24 | 19 |
| Sixes | 10 | 17 | 10 | 90 | 0 | 0 |
| Fours | 517 | 561 | 109 | 747 | 0 | 0 |
| Balls Faced | 8067 | 6144 | 783 | 5309 | 0 | 0 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 58 | 147 | 37 | 251 | 198 | 299 |
| Innings | 1 | 1 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 7 | 1 |
| Runs | 4 | 13 | 0 | 0 | 281 | 36 |
| Overs | 2.0 | 1.0 | 0.0 | 0.0 | 66.1 | 6.1 |
| Economy | 2.0 | 13.0 | 0.0 | 0.0 | 4.2 | 5.8 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 40.1 | 36.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 0 | 0 | 0 | 0 | 0 | 1/7 |
| Best Inning | 0 | 0 | 0 | 0 | 3/12 | 1/7 |
Alex Carey
Mohammad Rizwan
Graeme Smith
Mahela Jayawardene
Steven Barry Smith
Tamim Iqbal
Hardik Pandya
Kapil Dev
Kagiso Rabada
A: Gautam Gambhir has scored 932 (T20I), 4154 (Test) and 5238 (ODI) runs across different formats of the game in international cricket.
A: Gautam Gambhir's highest score is 206 runs in international cricket.
A: Gautam Gambhir has scored 43 (First Class), 9 (Test) and 11 (ODI) centuries across different formats of the game.
A: Gautam Gambhir has scored 68 (First Class), 53 (T20), 7 (T20I), 22 (Test) and 34 (ODI) half centuries across different formats of the game.