
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | -- | -- | -- | 6 |
| Innings | -- | 2 | -- | -- | -- | 6 |
| Wickets | -- | 3 | -- | -- | -- | 6 |
| Runs | -- | 73 | -- | -- | -- | 194 |
| Overs | -- | 19.0 | -- | -- | -- | 43.0 |
| Economy | -- | 3.8 | -- | -- | -- | 4.5 |
| Average | -- | 24.3 | -- | -- | -- | 32.3 |
| 5w | -- | 0 | -- | -- | -- | 0 |
| 10w | -- | 0 | -- | -- | -- | 0 |
| Hattrick | -- | 0 | -- | -- | -- | 0 |
| Best Match | -- | 2/48 | -- | -- | -- | 2/48 |
| Best Inning | -- | 2/48 | -- | -- | -- | 2/48 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | -- | -- | -- | 6 |
| Innings | -- | 1 | -- | -- | -- | 4 |
| Runs | -- | 23 | -- | -- | -- | 54 |
| Average | -- | 0.0 | -- | -- | -- | 18.0 |
| S/R | -- | 209.1 | -- | -- | -- | 112.5 |
| Highest Score | -- | 23 | -- | -- | -- | 23 |
| 100s | -- | 0 | -- | -- | -- | 0 |
| 50s | -- | 0 | -- | -- | -- | 0 |
| Not Out | -- | 1 | -- | -- | -- | 1 |
| Sixes | -- | 1 | -- | -- | -- | 1 |
| Fours | -- | 2 | -- | -- | -- | 6 |
| Balls Faced | -- | 11 | -- | -- | -- | 48 |
Litton Das
Mushfiqur Rahim
Abhishek Sharma
Stephen Fleming
Steven Barry Smith
Surya Kumar Yadav
Yashasvi Jaiswal
Cameron Green
Bhuvneshwar Kumar
A: Hasti Gul has taken 3 (ODI) wickets across different formats of the game.
A: Hasti Gul has the best bowling figure of 2/48 in the ODI format.
A: Hasti Gul has taken 0 five wicket hauls across different formats of the game.
A: Hasti Gul has an economy rate of 3.84 in ODI.