
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | 9 | 185 | 149 | 179 |
| Innings | -- | 2 | 9 | 175 | 263 | 176 |
| Runs | -- | 8 | 161 | 3869 | 7761 | 5543 |
| Average | -- | 4.0 | 17.9 | 23.7 | 31.2 | 33.0 |
| S/R | -- | 33.3 | 120.1 | 124.8 | 0.0 | 0.0 |
| Highest Score | -- | 7 | 68 | 112 | 158 | 166 |
| 100s | -- | 0 | 0 | 1 | 13 | 9 |
| 50s | -- | 0 | 2 | 23 | 44 | 36 |
| Not Out | -- | 0 | 0 | 12 | 14 | 8 |
| Sixes | -- | 0 | 4 | 144 | 0 | 0 |
| Fours | -- | 0 | 18 | 358 | 0 | 0 |
| Balls Faced | -- | 24 | 134 | 3101 | 0 | 0 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | 9 | 185 | 149 | 179 |
| Innings | -- | 0 | 2 | 49 | 0 | 0 |
| Wickets | -- | 0 | 1 | 21 | 56 | 44 |
| Runs | -- | 0 | 13 | 746 | 2609 | 1929 |
| Overs | -- | 0.0 | 2.0 | 94.0 | 754.2 | 342.2 |
| Economy | -- | 0.0 | 6.5 | 7.9 | 3.5 | 5.6 |
| Average | -- | 0.0 | 13.0 | 35.5 | 46.6 | 43.8 |
| 5w | -- | 0 | 0 | 0 | 1 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | 1/6 | 2/15 | -/- | 4/43 |
| Best Inning | -- | -/- | 1/6 | 2/15 | 5/22 | 4/43 |
MS Dhoni
Nurul Hasan
David Miller
Fakhar Zaman
Michael Clarke
George Dockrell
Shivam Dube
Adil Rashid
Bhuvneshwar Kumar
A: Henry Davids has scored 161 (T20I) and 8 (ODI) runs across different formats of the game in international cricket.
A: Henry Davids's highest score is 68 runs in international cricket.
A: Henry Davids has scored 1 (T20) and 13 (First Class) centuries across different formats of the game.
A: Henry Davids has scored 2 (T20I), 23 (T20) and 44 (First Class) half centuries across different formats of the game.
A: Henry Davids has taken 56 (First Class), 21 (T20) and 1 (T20I) wickets across different formats of the game.
A: Henry Davids has the best bowling figure of 2/15 in the T20 format.
A: Henry Davids has taken 1 (First Class) five wicket hauls across different formats of the game.
A: Henry Davids has an economy rate of 3.45 in First Class, 7.93 in T20 and 6.5 in T20I.