
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 8 | 5 | 47 | 25 | 49 |
| Innings | -- | 8 | 4 | 41 | 46 | 48 |
| Wickets | -- | 15 | 2 | 45 | 72 | 57 |
| Runs | -- | 359 | 141 | 997 | 2099 | 2063 |
| Overs | -- | 64.3 | 13.0 | 118.3 | 608.5 | 355.1 |
| Economy | -- | 5.6 | 10.8 | 8.4 | 3.4 | 5.8 |
| Average | -- | 23.9 | 70.5 | 22.2 | 29.2 | 36.2 |
| 5w | -- | 1 | 0 | 1 | 2 | 2 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 5/31 | 1/25 | 5/19 | 7/190 | 6/40 |
| Best Inning | -- | 5/31 | 1/25 | 5/19 | 5/37 | 6/40 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 8 | 5 | 47 | 25 | 49 |
| Innings | -- | 6 | 2 | 30 | 40 | 35 |
| Runs | -- | 18 | 2 | 423 | 909 | 523 |
| Average | -- | 3.6 | 0.0 | 18.4 | 26.7 | 18.7 |
| S/R | -- | 46.2 | 100.0 | 140.5 | 56.1 | 91.0 |
| Highest Score | -- | 7 | 1 | 40 | 82 | 78 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 6 | 3 |
| Not Out | -- | 1 | 2 | 7 | 6 | 7 |
| Sixes | -- | 0 | 0 | 21 | 28 | 16 |
| Fours | -- | 0 | 0 | 29 | 110 | 39 |
| Balls Faced | -- | 39 | 2 | 301 | 1619 | 575 |
Jos Buttler
KL Rahul
Litton Das
Ross Taylor
Shikhar Dhawan
Shreyas Iyer
Zak Crawley
Kuldeep Yadav
Matt Henry
A: Henry Shipley has taken 45 (T20), 15 (ODI), 2 (T20I) and 72 (First Class) wickets across different formats of the game.
A: Henry Shipley has the best bowling figure of 7/190 in the First Class format.
A: Henry Shipley has taken 1 (T20), 1 (ODI) and 2 (First Class) five wicket hauls across different formats of the game.
A: Henry Shipley has an economy rate of 8.41 in T20, 5.56 in ODI, 10.84 in T20I and 3.44 in First Class.